Reporting Principle (P3): Membership of employees and workers in association(s) or Unions The dataset contains year-, company-, and gender-wise data on the number of permanent and other employees and workers who are members of recognised associations or unions, as reported by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRS...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_type | employment_category | category | male | female | other_gender | total | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Employees | Permanent Employees | Total Employees for Membership | 1317 | 75 | 0 | 1392 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Icici Prudential Life Insurance Company Limited | L66010MH2000PLC127837 | Financial And Insurance Service | Corporate and Retail Banking | Workers | Permanent Workers | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Hindustan Zinc Limited | L27204RJ1966PLC001208 | Manufacturing | Industrials | Workers | Permanent Workers | Total Employees for Membership | 486 | 13 | 0 | 499 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Home First Finance Company India Limited | L65990MH2010PLC240703 | Financial Services | Financials | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Home First Finance Company India Limited | L65990MH2010PLC240703 | Financial Services | Financials | Employees | Permanent Employees | Total Employees for Membership | 1328 | 527 | 0 | 1855 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Home First Finance Company India Limited | L65990MH2010PLC240703 | Financial Services | Financials | Workers | Permanent Workers | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Home First Finance Company India Limited | L65990MH2010PLC240703 | Financial Services | Financials | Workers | Permanent Workers | Total Employees for Membership | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Icici Lombard General Insurance Company Limited | L67200MH2000PLC129408 | Financial And Insurance Service | Corporate and Retail Banking | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Icici Lombard General Insurance Company Limited | L67200MH2000PLC129408 | Financial And Insurance Service | Corporate and Retail Banking | Employees | Permanent Employees | Total Employees for Membership | 10863 | 4145 | 0 | 15008 | value in absolute number |
Securities and Exchange Board of India. BRSR_P3: Year-, Company- and Gender-wise Employees and Workers Covered by Recognised Unions and Associations [Data set]. Dataful. https://dataful.in/datasets/20254