This Dataset contains year and tax component-wise total amount of receipts under Revenue Receipts (Tax, Non-Tax Revenues) Note: Data for 2025-26 is Revised Estimates and 2026-27 is Budget Estimates
| fiscal_year | receipt_type | receipt_category | revenue_type | tax_type | amount | unit | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Total | 4404086.45 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Corporation Tax | 1231000 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Taxes on Income | 1466000 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Customs | 271200 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Union Excise Duties | 388910 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Goods and Services Tax (GST) | 1019020 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Other Taxes and Duties | 17700 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Taxes of Union Territories | 10256.45 | amount in rupees crores | fiscal_year: budget estimates |
| 2026-27 | Revenue Receipts | Tax Revenue | Less - NCCD transferred to the National Calamity Contigency Fund/National Disaster Response Fund | 10910 | amount in rupees crores | fiscal_year: budget estimates | |
| 2026-27 | Revenue Receipts | Tax Revenue | Less - State's share | 1526254.58 | amount in rupees crores | fiscal_year: budget estimates |
Ministry of Finance. Union Government Receipts: Year and Tax Component-wise Total Amount of Revenue Receipts (Tax, Non-Tax Revenues) [Data set]. Dataful. https://dataful.in/datasets/20198