This Dataset contains year and tax component-wise total amount of receipts under Revenue Receipts (Tax, Non-Tax Revenues) Note: Data for 2023-24 is Revised Estimates and 2024-25 is Budget Estimates
fiscal_year | receipt_type | receipt_category | revenue_type | tax_type | amount | unit | notes |
---|---|---|---|---|---|---|---|
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Corporation Tax | 1020000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Taxes on Income | 1187000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Wealth Tax | amount in rupees crores | fiscal_year: budget estimates | |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Customs | 237745 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Union Excise Duties | 319000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Service Tax | 100 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Goods and Services Tax | 1061899 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Taxes of Union Territories | 9426 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Other Taxes | 5000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Revenue Receipts | Tax Revenue | Gross Tax Revenue | Total | 3840170 | amount in rupees crores | fiscal_year: budget estimates |
Ministry of Finance. Union Government Receipts: Year and Tax Component-wise Total Amount of Revenue Receipts (Tax, Non-Tax Revenues) [Data set]. Dataful. https://dataful.in/datasets/20198