This Dataset contains year and tax component-wise total amount of receipts under Capital Receipt (Debt and Non-Debt Receipt), Draw-Down of Cash Balance and Total Receipts Note: Data for 2023-24 is Revised Estimates and 2024-25 is Budget Estimates
fiscal_year | receipt_type | receipt_category | revenue_type | amount | unit | notes |
---|---|---|---|---|---|---|
2024-25 | Capital Receipts | Non Debt Receipts | Recoveries of Loans and Advances | 27999.99 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Non Debt Receipts | Miscellaneous Capital Receipts | 50000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Non Debt Receipts | Total Non Debt Receipts | 77999.99 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Debt Receipts | Net Market Loans | 1163181.76 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Debt Receipts | Market Loans for Repayments | 207570.36 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Debt Receipts | Market Loans for Buyback | 30247.88 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Debt Receipts | Market Loans for Switching | 150000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Debt Receipts | Less Payments for Switching | -150000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Debt Receipts | Gross Market Loans | 1401000 | amount in rupees crores | fiscal_year: budget estimates |
2024-25 | Capital Receipts | Debt Receipts | Short Term or T-Bill Borrowings | -50000 | amount in rupees crores | fiscal_year: budget estimates |
Ministry of Finance. Union Government Receipts: Year and Tax Component-wise Capital Receipt (Debt and Non-Debt Receipt), Draw-Down of Cash Balance and Total Receipts [Data set]. Dataful. https://dataful.in/datasets/20199