The Dataset contains Non-tax revenue of Union government under various heads. The heads are - Interest Receipts, Dividends & Profits, Other Non Tax Revenue , Receipts of Union Territories. This includes Budget Estimates, Revised Estimates to Actuals for the respective financial years.
fiscal_year | category | type | value | currency | units | notes |
---|---|---|---|---|---|---|
2009-10 | Dividens and Profits | Actuals | 50248 | INR | value in crores | |
2009-10 | Interest Receipts | Actuals | 21756 | INR | value in crores | |
2009-10 | Other Non Tax Revenue | Actuals | 43053 | INR | value in crores | |
2009-10 | Receipts of UTs | Actuals | 1218 | INR | value in crores | |
2009-10 | Total Non Tax Revenue | Actuals | 116275 | INR | value in crores | |
2009-10 | Dividens and Profits | Budget Estimates | 49750 | INR | value in crores | |
2009-10 | Interest Receipts | Budget Estimates | 19174 | INR | value in crores | |
2009-10 | Other Non Tax Revenue | Budget Estimates | 70601 | INR | value in crores | |
2009-10 | Receipts of UTs | Budget Estimates | 754 | INR | value in crores | |
2009-10 | Total Non Tax Revenue | Budget Estimates | 140279 | INR | value in crores |
Ministry of Finance. Union's Non-tax Revenue by Various Heads [Data set]. Dataful. https://dataful.in/datasets/18232