This Dataset contains year and month-wise data on amount of Revenue Receipts and Non-Debt Capital Receipts Note: 1. Revenue Receipts = Tax Revenue (Net) + Non-Tax Revenue 2. Non-Debt Capital Receipts = Non-Debt Capital Receipts (Recovery of Loans) + Non-Debt Capital Receipts (Other Receipts)
year | month | receipt_type | receipt_category | amount | unit | notes |
---|---|---|---|---|---|---|
2025 | January | Total Receipts | Total Receipts | 82407 | amount in rupee crores | |
2025 | January | Revenue Receipts | Total Revenue Receipts | 80478 | amount in rupee crores | |
2025 | January | Revenue Receipts | Tax Revenue (Net) | 60505 | amount in rupee crores | |
2025 | January | Revenue Receipts | Non-Tax Revenue | 19973 | amount in rupee crores | |
2025 | January | Non-Debt Capital Receipts | Total Non-Debt Capital Receipts | 1929 | amount in rupee crores | |
2025 | January | Non-Debt Capital Receipts | Other Receipts | 25 | amount in rupee crores | |
2025 | January | Non-Debt Capital Receipts | Recovery of Loans | 1904 | amount in rupee crores | |
2024 | December | Total Receipts | Total Receipts | 423597 | amount in rupee crores | |
2024 | December | Revenue Receipts | Total Revenue Receipts | 420255 | amount in rupee crores | |
2024 | December | Revenue Receipts | Non-Tax Revenue | 20637 | amount in rupee crores |
Ministry of Finance. Union Government Accounts : Year and Month-wise amount of Revenue Receipts and Non-Debt Capital Receipts [Data set]. Dataful. https://dataful.in/datasets/19339