This Dataset contains year and month-wise data on amount of Revenue Receipts and Non-Debt Capital Receipts Note: 1. Revenue Receipts = Tax Revenue (Net) + Non-Tax Revenue 2. Non-Debt Capital Receipts = Non-Debt Capital Receipts (Recovery of Loans) + Non-Debt Capital Receipts (Other Receipts)
| year | month | receipt_type | receipt_category | amount | unit | notes |
|---|---|---|---|---|---|---|
| 2025 | October | Total Receipts | Total Receipts | 70259 | amount in rupee crores | |
| 2025 | October | Revenue Receipts | Total Revenue Receipts | 67934 | amount in rupee crores | |
| 2025 | October | Revenue Receipts | Tax Revenue (Net) | 44931 | amount in rupee crores | |
| 2025 | October | Revenue Receipts | Non-Tax Revenue | 23003 | amount in rupee crores | |
| 2025 | October | Non-Debt Capital Receipts | Recovery of Loans | 2039 | amount in rupee crores | |
| 2025 | October | Non-Debt Capital Receipts | Total Non-Debt Capital Receipts | 2325 | amount in rupee crores | |
| 2025 | October | Non-Debt Capital Receipts | Other Receipts | 286 | amount in rupee crores | |
| 2025 | September | Total Receipts | Total Receipts | 447507 | amount in rupee crores | |
| 2025 | September | Revenue Receipts | Total Revenue Receipts | 444707 | amount in rupee crores | |
| 2025 | September | Revenue Receipts | Tax Revenue (Net) | 418963 | amount in rupee crores |
Ministry of Finance. Union Government Accounts : Year and Month-wise amount of Revenue Receipts and Non-Debt Capital Receipts [Data set]. Dataful. https://dataful.in/datasets/19339