The dataset contains year and state wise data on the total number of mass family suicides that took place in India, categorized by marital status (married and unmarried), along with the number of registered cases.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Total Cases | 11 | value in absolute number | |
| 2024 | Nagaland | Total Cases | 0 | value in absolute number | |
| 2024 | Assam | Total Cases | 0 | value in absolute number | |
| 2024 | Bihar | Total Cases | 10 | value in absolute number | |
| 2024 | Chhattisgarh | Total Cases | 8 | value in absolute number | |
| 2024 | Goa | Total Cases | 0 | value in absolute number | |
| 2024 | Gujarat | Total Cases | 0 | value in absolute number | |
| 2024 | Haryana | Total Cases | 0 | value in absolute number | |
| 2024 | Jharkhand | Total Cases | 0 | value in absolute number | |
| 2024 | Mizoram | Total Cases | 0 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year and State wise Number of Mass Family Suicides and Registered Cases [Data set]. Dataful. https://dataful.in/datasets/20166