The dataset contains year-wise data on the total number and rate of suicides which have happened in India
year | state | category | value | unit |
---|---|---|---|---|
2022 | Andhra Pradesh | Number of Suicides | 8908 | value in absolute number |
2022 | Punjab | Projected Mid-Year Population | 306 | value in lakhs |
2022 | Himachal Pradesh | Rate of Suicides to Total Mid-Year Projected Population | 8.7 | value in percentage |
2022 | Haryana | Rate of Suicides to Total Mid-Year Projected Population | 12.6 | value in percentage |
2022 | Gujarat | Rate of Suicides to Total Mid-Year Projected Population | 12.7 | value in percentage |
2022 | Goa | Rate of Suicides to Total Mid-Year Projected Population | 19.2 | value in percentage |
2022 | Chhattisgarh | Rate of Suicides to Total Mid-Year Projected Population | 28.2 | value in percentage |
2022 | Bihar | Rate of Suicides to Total Mid-Year Projected Population | 0.6 | value in percentage |
2022 | Assam | Rate of Suicides to Total Mid-Year Projected Population | 9.4 | value in percentage |
2022 | Arunachal Pradesh | Rate of Suicides to Total Mid-Year Projected Population | 9.6 | value in percentage |
National Crime Record Bureau. Suicides in India from NCRB: Year-wise Number and Rate of Suicides [Data set]. Dataful. https://dataful.in/datasets/20161