The dataset contains year-wise data on the total number of mass family suicides that took place in India, categorized by marital status (married and unmarried), along with the number of registered cases.
year | state | category | value | unit |
---|---|---|---|---|
2022 | All India | Total Cases | 150 | value in absolute number |
2022 | All India | Unmarried Suicides | 103 | value in absolute number |
2022 | All India | Total Suicides | 325 | value in absolute number |
2022 | All India | Married Suicides | 222 | value in absolute number |
2021 | All India | Total Cases | 131 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year-wise Number of Mass Family Suicides and Registered Cases [Data set]. Dataful. https://dataful.in/datasets/20164