The dataset contains year-, state- and city-wise (cities with over 2 million population) data on the total number of mass family suicides that took place in India, categorized by marital status (married and unmarried), along with the number of registered cases.
year | state | city | category | value | unit |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Visakhapatnam | Total Suicides | 0 | value in absolute number |
2022 | Uttar Pradesh | Prayagraj | Unmarried Suicides | 0 | value in absolute number |
2022 | Kerala | Kozhikode | Unmarried Suicides | 0 | value in absolute number |
2022 | Uttar Pradesh | Lucknow | Unmarried Suicides | 0 | value in absolute number |
2022 | Punjab | Ludhiana | Unmarried Suicides | 0 | value in absolute number |
2022 | Tamil Nadu | Madurai | Unmarried Suicides | 0 | value in absolute number |
2022 | Kerala | Malappuram | Unmarried Suicides | 0 | value in absolute number |
2022 | Uttar Pradesh | Meerut | Unmarried Suicides | 0 | value in absolute number |
2022 | Maharashtra | Mumbai | Unmarried Suicides | 0 | value in absolute number |
2022 | Maharashtra | Nagpur | Unmarried Suicides | 0 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year-, State- and City-wise Number of Mass Family Suicides and Registered Cases [Data set]. Dataful. https://dataful.in/datasets/20165