The dataset contains year- and state-wise data on the total number and rate of suicides which have happened in India
year | state | category | value | unit |
---|---|---|---|---|
2022 | All India | Number of Suicides | 170924 | value in absolute number |
2022 | All India | Projected Mid-Year Population | 13797.5 | value in lakhs |
2022 | All India | Rate of Suicides to Total Mid-Year Projected Population | 12.4 | value in percentage |
2021 | All India | Number of Suicides | 164033 | value in absolute number |
2021 | All India | Rate of Suicides to Total Mid-Year Projected Population | 12 | value in percentage |
National Crime Record Bureau. Suicides in India from NCRB: Year- and State-wise Number and Rate of Suicides [Data set]. Dataful. https://dataful.in/datasets/20163