The dataset contains year-, state- and city-wise (cities with over 2 million population) data on the total number and rate of suicides which have happened in India
year | state | city | category | value | unit |
---|---|---|---|---|---|
2022 | Uttar Pradesh | Agra | Number of Suicides | 289 | value in absolute number |
2022 | Haryana | Faridabad | Rate of Suicides to Total Mid-Year Projected Population | 24.8 | value in percentage |
2022 | Gujarat | Vadodara | Actual Population | 18.2 | value in lakhs |
2022 | Uttar Pradesh | Varanasi | Actual Population | 14.4 | value in lakhs |
2022 | Maharashtra | Vasai Virar | Actual Population | 12.2 | value in lakhs |
2022 | Andhra Pradesh | Vijayawada | Actual Population | 14.9 | value in lakhs |
2022 | Andhra Pradesh | Visakhapatnam | Actual Population | 17.3 | value in lakhs |
2022 | Uttar Pradesh | Agra | Rate of Suicides to Total Mid-Year Projected Population | 16.5 | value in percentage |
2022 | Gujarat | Ahmedabad | Rate of Suicides to Total Mid-Year Projected Population | 14.6 | value in percentage |
2022 | Punjab | Amritsar | Rate of Suicides to Total Mid-Year Projected Population | 4.2 | value in percentage |
National Crime Record Bureau. Suicides in India from NCRB: Year-, State- and City-wise Number and Rate of Suicides [Data set]. Dataful. https://dataful.in/datasets/20162