The dataset contains year and gender wise data on number of suicides which have happened in India, categorized by annual income level of suicide victims such as Less than 1 Lakh Rupees, More than 1 Lakh and Less than 5 Lakh Rupees, More than 5 Lakhs and Less than 10 Lakh Rupees, and 10 Lakhs and above.
| year | state | economic_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | 5 Lakhs to 10 Lakhs | Female | 1324 | value in absolute number | |
| 2023 | All India | 1 Lakh to 5 Lakhs | Transgender | 3 | value in absolute number | |
| 2023 | All India | 1 Lakh to 5 Lakhs | Female | 9943 | value in absolute number | |
| 2023 | All India | 5 Lakhs to 10 Lakhs | Male | 6477 | value in absolute number | |
| 2023 | All India | 1 Lakh to 5 Lakhs | Total | 48432 | value in absolute number | |
| 2023 | All India | 1 Lakh to 5 Lakhs | Male | 38486 | value in absolute number | |
| 2023 | All India | Less than 1 Lakh | Female | 34998 | value in absolute number | |
| 2023 | All India | Less than 1 Lakh | Male | 78381 | value in absolute number | |
| 2023 | All India | Less than 1 Lakh | Total | 113416 | value in absolute number | |
| 2023 | All India | Less than 1 Lakh | Transgender | 37 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year and Gender wise Number of Suicides by Income Level of Victims [Data set]. Dataful. https://dataful.in/datasets/20158