The dataset contains year, state and gender wise data on number of suicides which have happened in India, categorized by annual income level of suicide victims such as Less than 1 Lakh Rupees, More than 1 Lakh and Less than 5 Lakh Rupees, More than 5 Lakhs and Less than 10 Lakh Rupees, and 10 Lakhs and above.
| year | state | economic_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Less than 1 Lakh | Male | 3110 | value in absolute number | |
| 2024 | Kerala | Less than 1 Lakh | Male | 5497 | value in absolute number | |
| 2024 | Assam | Less than 1 Lakh | Male | 1051 | value in absolute number | |
| 2024 | Bihar | Less than 1 Lakh | Male | 439 | value in absolute number | |
| 2024 | Chhattisgarh | Less than 1 Lakh | Male | 3959 | value in absolute number | |
| 2024 | Goa | Less than 1 Lakh | Male | 115 | value in absolute number | |
| 2024 | Gujarat | Less than 1 Lakh | Male | 4057 | value in absolute number | |
| 2024 | Haryana | Less than 1 Lakh | Male | 1196 | value in absolute number | |
| 2024 | Himachal Pradesh | Less than 1 Lakh | Male | 224 | value in absolute number | |
| 2024 | Jharkhand | Less than 1 Lakh | Male | 1060 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year, State and Gender wise Number of Suicides by Income Level of Victims [Data set]. Dataful. https://dataful.in/datasets/20157