This Dataset consists of State and Industrial Area-wie Comprehensive Environmental Pollution Index (CEPI) along-with status of environment of Industrial Areas/Clusters Comprehensive Environmental Pollution Index (CEPI) which ranges between 0-100 and captures overall quality of the environment covering ambient air, surface water and land by following algorithm of pollution sources, pathways and re...
year | state | polluted_industrial_areas | status_of_environment | category_of_PIA | environment_type | CEPI_score | units |
---|---|---|---|---|---|---|---|
2018 | Andhra Pradesh | Vijayawada | Ac_Wn_Ln | Severely Polluted Area (SPA) | Air EPI | 60.5 | CEPI_score in indices |
2018 | Andhra Pradesh | Vijayawada | Ac_Wn_Ln | Severely Polluted Area (SPA) | Surface Water EPI | 49.25 | CEPI_score in indices |
2018 | Andhra Pradesh | Vijayawada | Ac_Wn_Ln | Severely Polluted Area (SPA) | Land EPI | 38.75 | CEPI_score in indices |
2018 | Andhra Pradesh | Vijayawada | Ac_Wn_Ln | Severely Polluted Area (SPA) | Overall CEPI | 68.04 | CEPI_score in indices |
2018 | Andhra Pradesh | Vishakhapatam | An_Wn_Ln | Other Polluted Area (OPA) | Air EPI | 27.25 | CEPI_score in indices |
2018 | Andhra Pradesh | Vishakhapatam | An_Wn_Ln | Other Polluted Area (OPA) | Surface Water EPI | 12.75 | CEPI_score in indices |
2018 | Andhra Pradesh | Vishakhapatam | An_Wn_Ln | Other Polluted Area (OPA) | Land EPI | 42.75 | CEPI_score in indices |
2018 | Andhra Pradesh | Vishakhapatam | An_Wn_Ln | Other Polluted Area (OPA) | Overall CEPI | 44.74 | CEPI_score in indices |
2018 | Assam | Byrnihat | Ac_Wc_Ln | Critically Polluted Area (CPA) | Air EPI | 67 | CEPI_score in indices |
2018 | Assam | Byrnihat | Ac_Wc_Ln | Critically Polluted Area (CPA) | Surface Water EPI | 70.5 | CEPI_score in indices |
Ministry of Environment, Forest and Climate Change. State and Polluted Industrial Area-wise Comprehensive Environmental Pollution Index (CEPI) along-with status of environment, of Industrial Areas/Clusters monitored by CPCB [Data set]. Dataful. https://dataful.in/datasets/20153