The dataset contains state-wise compiled data on the number of National Ambient Air Quality Monitoring Programme (NAMP), National Water Quality Monitoring Programme (NWMP), National Ambient Noise Monitoring Network (NANMN) and Continuous Ambient Air Quality Monitoring (CAAQMS) Stations of state pollution control board/pollution control committees (SPCB/PCCs) which exist in India, as of April 2024
data_as_on | state | spcb_or_pcc | monitoring_station_type | value | unit | note |
---|---|---|---|---|---|---|
05-04-2024 | Andhra Pradesh | SPCB | NWMP | 160 | value in absolute number | |
05-04-2024 | Andhra Pradesh | SPCB | NAMP | 72 | value in absolute number | |
05-04-2024 | Andhra Pradesh | SPCB | CAAQMS | 12 | value in absolute number | |
05-04-2024 | Andhra Pradesh | SPCB | NANMN | 8 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | NWMP | 17 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | NAMP | 2 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | CAAQMS | 1 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | NANMN | 0 | value in absolute number | |
05-04-2024 | Assam | SPCB | NWMP | 237 | value in absolute number | |
05-04-2024 | Assam | SPCB | NAMP | 32 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Environment: State-wise Number of Air, Water and Noise Quality Monitoring Stations of State Pollution Control Boards (As of April, 2024) [Data set]. Dataful. https://dataful.in/datasets/19748