The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 12-02-2026 | Maharashtra | Mumbai | 26 | PM2.5,PM10 | 113 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Bihar | Arrah | 1 | CO | 53 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Gujarat | Ahmedabad | 8 | O3,PM2.5,PM10 | 141 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Maharashtra | Ahmednagar | 1 | O3 | 103 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Mizoram | Aizawl | 1 | PM2.5 | 56 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Rajasthan | Ajmer | 1 | PM10 | 120 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Maharashtra | Akola | 1 | PM10 | 106 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Rajasthan | Alwar | 1 | PM10 | 128 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Andhra Pradesh | Amaravati | 1 | PM10 | 131 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 12-02-2026 | Maharashtra | Amravati | 2 | PM10 | 110 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571