The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 01-02-2026 | Uttar Pradesh | Agra | 5 | PM2.5,PM10 | 108 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Gujarat | Ankleshwar | 1 | PM2.5 | 274 | Poor | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Bihar | Chhapra | 1 | PM10 | 107 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | West Bengal | Asansol | 4 | PM2.5 | 141 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Maharashtra | Kalyan | 2 | PM10 | 136 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Rajasthan | Ajmer | 1 | PM10 | 93 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Maharashtra | Akola | 1 | PM10 | 97 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Rajasthan | Alwar | 1 | PM10 | 121 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Andhra Pradesh | Amaravati | 1 | PM10 | 197 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 01-02-2026 | Haryana | Ambala | 1 | PM10 | 84 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571