The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
---|---|---|---|---|---|---|---|---|
13-09-2025 | Maharashtra | Mumbai | 23 | PM10,O3 | 64 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Tamil Nadu | Ariyalur | 1 | PM10 | 57 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Gujarat | Ahmedabad | 8 | PM10 | 77 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Maharashtra | Ahmednagar | 1 | PM10 | 97 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Rajasthan | Ajmer | 1 | PM10 | 46 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Maharashtra | Akola | 1 | PM10 | 37 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Rajasthan | Alwar | 1 | NO2 | 62 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Andhra Pradesh | Amaravati | 1 | PM10 | 66 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Maharashtra | Amravati | 2 | PM10 | 58 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
13-09-2025 | Punjab | Amritsar | 1 | PM10 | 62 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571