The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 25-02-2026 | Karnataka | Yadgir | 1 | PM10 | 74 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Gujarat | Ankleshwar | 1 | PM10 | 102 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Maharashtra | Ahmednagar | 1 | PM10 | 100 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Mizoram | Aizawl | 1 | PM10 | 58 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Rajasthan | Ajmer | 1 | PM10 | 110 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Maharashtra | Akola | 1 | PM10 | 84 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Rajasthan | Alwar | 1 | PM10 | 124 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Andhra Pradesh | Amaravati | 1 | PM10 | 99 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Haryana | Ambala | 1 | PM10 | 83 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 25-02-2026 | Maharashtra | Amravati | 2 | PM10 | 82 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571