The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
---|---|---|---|---|---|---|---|---|
01-06-2025 | Uttar Pradesh | Agra | 6 | PM10 | 92 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Rajasthan | Barmer | 1 | PM10 | 211 | Poor | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Maharashtra | Akola | 1 | PM10 | 85 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Rajasthan | Alwar | 1 | PM10 | 81 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Andhra Pradesh | Amaravati | 1 | PM10 | 99 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Maharashtra | Amravati | 2 | PM10 | 89 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Punjab | Amritsar | 1 | PM2.5 | 151 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Odisha | Angul | 1 | CO | 94 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Gujarat | Ankleshwar | 1 | PM10 | 62 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
01-06-2025 | Bihar | Araria | 1 | PM10 | 62 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571