The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 16-02-2026 | Andhra Pradesh | Visakhapatnam | 1 | PM2.5 | 163 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Karnataka | Kalaburagi | 1 | PM10 | 52 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Haryana | Dharuhera | 1 | PM2.5 | 206 | Poor | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Odisha | Baripada | 1 | PM10 | 101 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Maharashtra | Kalyan | 2 | PM10 | 90 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Sikkim | Gangtok | 1 | PM2.5 | 64 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Gujarat | Gandhi Nagar | 2 | PM10 | 155 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Uttar Pradesh | Firozabad | 2 | PM2.5,PM10 | 67 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Haryana | Fatehabad | 1 | O3 | 66 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 16-02-2026 | Haryana | Faridabad | 2 | PM2.5,PM10 | 148 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571