The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 19-02-2026 | Haryana | Fatehabad | 1 | O3 | 106 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Karnataka | Tumakuru | 1 | PM2.5 | 190 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Uttar Pradesh | Vrindavan | 1 | PM10 | 53 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Andhra Pradesh | Visakhapatnam | 1 | PM10 | 143 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Maharashtra | Virar | 1 | PM10 | 48 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Andhra Pradesh | Vijayawada | 3 | PM2.5 | 62 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Karnataka | Vijayapura | 1 | PM10 | 62 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Gujarat | Vatva | 1 | PM2.5 | 143 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Uttar Pradesh | Varanasi | 4 | PM2.5,PM10 | 76 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 19-02-2026 | Gujarat | Vadodara | 1 | PM2.5 | 152 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571