The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 20-11-2025 | Rajasthan | Dholpur | 1 | PM2.5 | 177 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Andhra Pradesh | Tirupati | 1 | PM2.5 | 66 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Karnataka | Yadgir | 1 | PM2.5 | 126 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Uttar Pradesh | Vrindavan | 1 | PM10 | 180 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Andhra Pradesh | Visakhapatnam | 1 | PM10 | 97 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Maharashtra | Virar | 1 | PM2.5 | 122 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Andhra Pradesh | Vijayawada | 3 | O3,PM2.5,PM10 | 72 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Gujarat | Vatva | 1 | PM2.5 | 124 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Uttar Pradesh | Varanasi | 4 | PM2.5,PM10 | 137 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 20-11-2025 | Gujarat | Vapi | 1 | PM2.5 | 155 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571