The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 08-11-2025 | Bihar | Motihari | 1 | PM10 | 95 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Bihar | Arrah | 1 | CO | 56 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Maharashtra | Ahmednagar | 1 | O3 | 60 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Rajasthan | Ajmer | 1 | PM10 | 125 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Maharashtra | Akola | 1 | PM10 | 95 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Rajasthan | Alwar | 1 | PM10 | 82 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Andhra Pradesh | Amaravati | 1 | PM10 | 124 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Haryana | Ambala | 1 | PM2.5 | 271 | Poor | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Maharashtra | Amravati | 2 | PM10 | 131 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 08-11-2025 | Punjab | Amritsar | 1 | PM2.5 | 201 | Poor | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571