The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
---|---|---|---|---|---|---|---|---|
2025-10-13 | Rajasthan | Dholpur | 1 | PM10 | 130 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Andhra Pradesh | Tirupati | 1 | PM2.5 | 121 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Andhra Pradesh | Visakhapatnam | 1 | PM10 | 76 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Tamil Nadu | Virudhunagar | 1 | PM10 | 53 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Maharashtra | Virar | 1 | PM10 | 112 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Andhra Pradesh | Vijayawada | 1 | PM10 | 64 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Karnataka | Vijayapura | 1 | PM10 | 44 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Gujarat | Vatva | 1 | PM10 | 129 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Uttar Pradesh | Varanasi | 4 | PM10 | 102 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
2025-10-13 | Maharashtra | Ulhasnagar | 1 | PM10 | 102 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571