This Dataset consists of Comprehensive Environmental Pollution Index (CEPI) Score for 43 Critically Polluted Areas (CPAs) Comprehensive Environmental Pollution Index (CEPI) which ranges between 0-100 and captures overall quality of the environment covering ambient air, surface water and land by following algorithm of pollution sources, pathways and receptors. CEPI aims to measure the environmenta...
| year | state | industrial_cluster_area | cepi_score | units |
|---|---|---|---|---|
| 2013 | Uttar Pradesh | Agra | 68.71 | cepi_score in indices |
| 2013 | Gujarat | Ahmedabad | 69.54 | cepi_score in indices |
| 2013 | Orissa | Angul Talcher | 72.86 | cepi_score in indices |
| 2013 | West Bengal | Asansol | 56.01 | cepi_score in indices |
| 2013 | Maharashtra | Aurangabad | 68.87 | cepi_score in indices |
| 2013 | Karnataka | Bhadravathi | 45.27 | cepi_score in indices |
| 2013 | Gujarat | Bhavnagar | 62.79 | cepi_score in indices |
| 2013 | Rajasthan | Bhiwadi | 70.63 | cepi_score in indices |
| 2013 | Tamil Nadu | Coimbatore | 53.14 | cepi_score in indices |
| 2013 | Tamil Nadu | Cuddalore | 70.12 | cepi_score in indices |
Ministry of Environment, Forest and Climate Change. Year, State and Polluted Industrial Area-wise Comprehensive Environmental Pollution Index (CEPI) Score for 43 Critically Polluted Areas (CPAs) [Data set]. Dataful. https://dataful.in/datasets/936