The dataset contains year- and state-wise rate of net per capita state gross domestic product at current prices
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2023-24 | Puducherry | 6.93 | value in percentage | |
2023-24 | Haryana | 9.83 | value in percentage | |
2023-24 | Manipur | value in percentage | value: data not available | |
2023-24 | Maharashtra | 9.99 | value in percentage | |
2023-24 | Madhya Pradesh | 8 | value in percentage | |
2023-24 | Kerala | 11.22 | value in percentage | |
2023-24 | Karnataka | 9.34 | value in percentage | |
2023-24 | Himachal Pradesh | 7.5 | value in percentage | |
2023-24 | Gujarat | value in percentage | value: data not available | |
2023-24 | Mizoram | value in percentage | value: data not available |
Ministry of Finance. GDP Rate: Year- and State-wise Rate of Net Per Capita State Domestic Product [Data set]. Dataful. https://dataful.in/datasets/20083