The dataset contains year- and state-wise data on the total net state domestic product at current prices
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2023-24 | Puducherry | 43703.12 | value in rupees crore | |
2023-24 | Haryana | 985876.56 | value in rupees crore | |
2023-24 | Manipur | value in rupees crore | ||
2023-24 | Maharashtra | 3524281.44 | value in rupees crore | |
2023-24 | Madhya Pradesh | 1242882.97 | value in rupees crore | |
2023-24 | Kerala | 1013641.39 | value in rupees crore | |
2023-24 | Karnataka | 2261866.67 | value in rupees crore | |
2023-24 | Himachal Pradesh | 176163.98 | value in rupees crore | |
2023-24 | Gujarat | value in rupees crore | ||
2023-24 | Mizoram | value in rupees crore |
Ministry of Finance. GDP: Year- and State-wise Net State Domestic Product [Data set]. Dataful. https://dataful.in/datasets/20088