The dataset contains year- and state-wise data on per capita net domestic product in each state
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2021-22 | Puducherry | 214912.94 | value in rupees | |
2021-22 | Haryana | 274634.6 | value in rupees | |
2021-22 | Maharashtra | value in rupees | value: not available | |
2021-22 | Madhya Pradesh | 124685.32 | value in rupees | |
2021-22 | Kerala | 230600.81 | value in rupees | |
2021-22 | Karnataka | 278785.67 | value in rupees | |
2021-22 | Jharkhand | 78660.22 | value in rupees | |
2021-22 | Himachal Pradesh | 201854.28 | value in rupees | |
2021-22 | Gujarat | value in rupees | value: not available | |
2021-22 | Meghalaya | 90637.85 | value in rupees |
Ministry of Finance. GDP: Year- and State-wise Per Capita Net State Domestic Product [Data set]. Dataful. https://dataful.in/datasets/20092