The dataset contains year- and state-wise rate of net state gross domestic product at current prices
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2023-24 | Puducherry | 9.36 | value in percentage | |
2023-24 | Haryana | 11.39 | value in percentage | |
2023-24 | Manipur | value in percentage | value: data not available | |
2023-24 | Maharashtra | 10.84 | value in percentage | |
2023-24 | Madhya Pradesh | 9.29 | value in percentage | |
2023-24 | Kerala | 12.33 | value in percentage | |
2023-24 | Karnataka | 10.03 | value in percentage | |
2023-24 | Himachal Pradesh | 8.03 | value in percentage | |
2023-24 | Gujarat | value in percentage | value: data not available | |
2023-24 | Mizoram | value in percentage | value: data not available |
Ministry of Finance. GDP Rate: Year- and State-wise Rate of Net State Domestic Product [Data set]. Dataful. https://dataful.in/datasets/20082