The dataset contains year- and state-wise rate of net state gross domestic product at current prices
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Puducherry | 14.1 | value in percentage | |
| 2024-25 | Haryana | 11.91 | value in percentage | |
| 2024-25 | Manipur | value in percentage | value: data not available | |
| 2024-25 | Maharashtra | 11.85 | value in percentage | |
| 2024-25 | Madhya Pradesh | 10.53 | value in percentage | |
| 2024-25 | Kerala | 10.17 | value in percentage | |
| 2024-25 | Karnataka | 12.79 | value in percentage | |
| 2024-25 | Himachal Pradesh | 9.66 | value in percentage | |
| 2024-25 | Gujarat | value in percentage | value: data not available | |
| 2024-25 | Mizoram | value in percentage | value: data not available |
Ministry of Finance. GDP Rate: Year- and State-wise Rate of Net State Domestic Product [Data set]. Dataful. https://dataful.in/datasets/20082