The dataset contains year- and state-wise data on number of households issued job cards and number of families completed 100 days of employment under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2024-25 | Arunachal Pradesh | Cumulative Households issued Jobcards | 341483 | value in absolute number | |
2024-25 | Jammu and Kashmir | Families Completed 100 days | 7654 | value in absolute number | |
2024-25 | Maharashtra | Families Completed 100 days | 410769 | value in absolute number | |
2024-25 | Madhya Pradesh | Families Completed 100 days | 69641 | value in absolute number | |
2024-25 | Ladakh | Families Completed 100 days | 920 | value in absolute number | |
2024-25 | Kerala | Families Completed 100 days | 505859 | value in absolute number | |
2024-25 | Karnataka | Families Completed 100 days | 39534 | value in absolute number | |
2024-25 | Jharkhand | Families Completed 100 days | 81375 | value in absolute number | |
2024-25 | Himachal Pradesh | Families Completed 100 days | 107907 | value in absolute number | |
2024-25 | Andhra Pradesh | Cumulative Households issued Jobcards | 6968239 | value in absolute number |
Ministry of Rural Development. MNREGA: Year- and State-wise Number of Hoseholds issued Job Cards and Families completed 100 days of Employment [Data set]. Dataful. https://dataful.in/datasets/20045