The dataset contains year- and state-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of Scheduled Caste (SC), Scheduled Tribe (ST), and other households issued job cards and provided employment, persondays generated, and families completed 100 days of employment
fiscal_year | state | social_group | category | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | Arunachal Pradesh | Scheduled Caste | Household issued jobcards | 0.001 | value in Lakhs | |
2024-25 | Himachal Pradesh | Total | Household Provided Employment | 6.518 | value in Lakhs | |
2024-25 | Meghalaya | Total | Household Provided Employment | 4.029 | value in Lakhs | |
2024-25 | Manipur | Total | Household Provided Employment | 4.864 | value in Lakhs | |
2024-25 | Maharashtra | Total | Household Provided Employment | 24.951 | value in Lakhs | |
2024-25 | Madhya Pradesh | Total | Household Provided Employment | 33.684 | value in Lakhs | |
2024-25 | Ladakh | Total | Household Provided Employment | 0.323 | value in Lakhs | |
2024-25 | Kerala | Total | Household Provided Employment | 13.052 | value in Lakhs | |
2024-25 | Karnataka | Total | Household Provided Employment | 26.333 | value in Lakhs | |
2024-25 | Jharkhand | Total | Household Provided Employment | 17.219 | value in Lakhs |
Ministry of Rural Development. MNREGA: Year- and State-wise Number of Job Cards Issued, Households provided Employment, and Persondays Generated for SCs, STs, and Others (as of 18th Jan 2025) [Data set]. Dataful. https://dataful.in/datasets/20026