The dataset contains year-, state- and district-wise data on number of households issued job cards and number of families completed 100 days of employment under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)
fiscal_year | state | district | category | value | unit | note |
---|---|---|---|---|---|---|
2025-26 | Telangana | Adilabad | Cumulative Households issued Jobcards | 173498 | value in absolute number | |
2025-26 | Kerala | Idukki | Families Completed 100 days | 18 | value in absolute number | |
2025-26 | Madhya Pradesh | Sheopur | Cumulative Households issued Jobcards | 147349 | value in absolute number | |
2025-26 | Madhya Pradesh | Shajapur | Cumulative Households issued Jobcards | 104326 | value in absolute number | |
2025-26 | Madhya Pradesh | Shahdol | Cumulative Households issued Jobcards | 156116 | value in absolute number | |
2025-26 | Madhya Pradesh | Seoni | Cumulative Households issued Jobcards | 221339 | value in absolute number | |
2025-26 | Madhya Pradesh | Sehore | Cumulative Households issued Jobcards | 128997 | value in absolute number | |
2025-26 | Madhya Pradesh | Satna | Cumulative Households issued Jobcards | 194647 | value in absolute number | |
2025-26 | Madhya Pradesh | Sagar | Cumulative Households issued Jobcards | 254040 | value in absolute number | |
2025-26 | Madhya Pradesh | Rewa | Cumulative Households issued Jobcards | 240763 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State- and District-wise Number of Hoseholds issued Job Cards and Families completed 100 days of Employment [Data set]. Dataful. https://dataful.in/datasets/20044