The dataset contains year- and state-wise data on number of disabled individuals and beneficiary households of land reforms/Indira Awas Yojana (IAY) who were employed under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2024-25 | Arunachal Pradesh | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Tripura | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Odisha | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Punjab | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Rajasthan | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Sikkim | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Tamil Nadu | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Telangana | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Uttar Pradesh | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2024-25 | Arunachal Pradesh | Disabled Beneficiary Individuals | 5 | value in absolute number |
Ministry of Rural Development. MNREGA: Year- and State-wise Number of Disabled Individuals and Land Reform/IAY Beneficiary Households employed in MNREGA (as of 1st May 2024) [Data set]. Dataful. https://dataful.in/datasets/20042