The dataset contains year-, state-, district- and block-wise data on number of disabled individuals and beneficiary households of land reforms/Indira Awas Yojana (IAY) who were employed under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)
fiscal_year | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|
2025-26 | Uttarakhand | Tehri Garhwal | Bhilangna | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
2025-26 | Assam | Goalpara | Rongjuli | Disabled Beneficiary Individuals | 6 | value in absolute number | |
2025-26 | Assam | Goalpara | Balijana | Disabled Beneficiary Individuals | 7 | value in absolute number | |
2025-26 | Assam | Goalpara | Dudhnoi | Disabled Beneficiary Individuals | 0 | value in absolute number | |
2025-26 | Assam | Goalpara | Jaleswar | Disabled Beneficiary Individuals | 16 | value in absolute number | |
2025-26 | Assam | Goalpara | Kamakhyabari | Disabled Beneficiary Individuals | 8 | value in absolute number | |
2025-26 | Assam | Goalpara | Lakhipur | Disabled Beneficiary Individuals | 3 | value in absolute number | |
2025-26 | Assam | Goalpara | Paikan | Disabled Beneficiary Individuals | 0 | value in absolute number | |
2025-26 | Assam | Goalpara | Sri Suryagiri | Disabled Beneficiary Individuals | 5 | value in absolute number | |
2025-26 | Assam | Sonitpur | Naduar | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, District- and Block-wise Number of Disabled Individuals and Land Reform/IAY Beneficiary Households employed in MNREGA [Data set]. Dataful. https://dataful.in/datasets/20040