The dataset contains year- and state-wise data on the total number of persondays generated, and number of disabled persons registered and engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2025-26 | Meghalaya | Disabled Persons worked | 3016 | value in absolute number | |
| 2025-26 | West Bengal | Disabled Persons worked | 0 | value in absolute number | |
| 2025-26 | Goa | Total Persondays Generated | 0 | value in absolute number | |
| 2025-26 | Chhattisgarh | Total Persondays Generated | 577536 | value in absolute number | |
| 2025-26 | Bihar | Total Persondays Generated | 327654 | value in absolute number | |
| 2025-26 | Assam | Total Persondays Generated | 89181 | value in absolute number | |
| 2025-26 | Arunachal Pradesh | Total Persondays Generated | 62304 | value in absolute number | |
| 2025-26 | Andhra Pradesh | Total Persondays Generated | 2221515 | value in absolute number | |
| 2025-26 | Puducherry | Disabled Persons worked | 746 | value in absolute number | |
| 2025-26 | Lakshadweep | Disabled Persons worked | 0 | value in absolute number |
Ministry of Rural Development. MNREGA: Year- and State-wise Total Persondays Generated, Disabled Persons Registered and engaged in Work [Data set]. Dataful. https://dataful.in/datasets/20013