The dataset contains year- and state-wise data on the total number of persondays generated, and number of disabled persons registered and engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2025-26 | Meghalaya | Disabled Persons worked | 2650 | value in absolute number | |
| 2025-26 | Bihar | Disabled Persons worked | 8007 | value in absolute number | |
| 2025-26 | Uttar Pradesh | Disabled Persons Registered | 50000 | value in absolute number | |
| 2025-26 | Uttarakhand | Disabled Persons Registered | 3130 | value in absolute number | |
| 2025-26 | West Bengal | Disabled Persons Registered | 196755 | value in absolute number | |
| 2025-26 | Andaman and Nicobar Islands | Disabled Persons Registered | 91 | value in absolute number | |
| 2025-26 | Dadra and Nagar Haveli | Disabled Persons Registered | 127 | value in absolute number | |
| 2025-26 | Lakshadweep | Disabled Persons Registered | 44 | value in absolute number | |
| 2025-26 | Puducherry | Disabled Persons Registered | 1450 | value in absolute number | |
| 2025-26 | Andhra Pradesh | Disabled Persons worked | 63167 | value in absolute number |
Ministry of Rural Development. MNREGA: Year- and State-wise Total Persondays Generated, Disabled Persons Registered and engaged in Work [Data set]. Dataful. https://dataful.in/datasets/20013