The dataset contains year- and state-wise data on the total number of persondays generated, and number of disabled persons registered and engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2024-25 | Lakshadweep | Total Persondays Generated | 0 | value in absolute number | |
2024-25 | Assam | Disabled Persons worked | 4167 | value in absolute number | |
2024-25 | Tripura | Disabled Persons Registered | 12404 | value in absolute number | |
2024-25 | Uttar Pradesh | Disabled Persons Registered | 49549 | value in absolute number | |
2024-25 | Uttarakhand | Disabled Persons Registered | 3200 | value in absolute number | |
2024-25 | West Bengal | Disabled Persons Registered | 196721 | value in absolute number | |
2024-25 | Andaman and Nicobar Islands | Disabled Persons Registered | 96 | value in absolute number | |
2024-25 | Dadra and Nagar Haveli | Disabled Persons Registered | 2533 | value in absolute number | |
2024-25 | Lakshadweep | Disabled Persons Registered | 43 | value in absolute number | |
2024-25 | Puducherry | Disabled Persons Registered | 1417 | value in absolute number |
Ministry of Rural Development. MNREGA: Year- and State-wise Total Persondays Generated, Disabled Persons Registered and engaged in Work [Data set]. Dataful. https://dataful.in/datasets/20013