The dataset contains year-, state- and district-wise data on number of disabled individuals and beneficiary households of land reforms/Indira Awas Yojana (IAY) who were employed under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)
fiscal_year | state | district | category | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | Telangana | Khammam | Disabled Beneficiary Individuals | 2204 | value in absolute number | |
2024-25 | Assam | Dibrugarh | Disabled Beneficiary Individuals | 5 | value in absolute number | |
2024-25 | Assam | Lakhimpur | Disabled Beneficiary Individuals | 5 | value in absolute number | |
2024-25 | Assam | Kokrajhar | Disabled Beneficiary Individuals | 28 | value in absolute number | |
2024-25 | Assam | Karimganj | Disabled Beneficiary Individuals | 1 | value in absolute number | |
2024-25 | Assam | Karbi Anglong | Disabled Beneficiary Individuals | 10 | value in absolute number | |
2024-25 | Assam | Kamrup (Metro) | Disabled Beneficiary Individuals | 0 | value in absolute number | |
2024-25 | Assam | Kamrup | Disabled Beneficiary Individuals | 6 | value in absolute number | |
2024-25 | Assam | Jorhat | Disabled Beneficiary Individuals | 4 | value in absolute number | |
2024-25 | Assam | Hojai | Disabled Beneficiary Individuals | 0 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State- and District-wise Number of Disabled Individuals and Land Reform/IAY Beneficiary Households employed in MNREGA (as of 1st May 2024) [Data set]. Dataful. https://dataful.in/datasets/20041