The dataset contains year-, state- and district-wise data on number of disabled individuals and beneficiary households of land reforms/Indira Awas Yojana (IAY) who were employed under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)
| fiscal_year | state | district | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | Uttarakhand | Almora | Beneficiary Householdsof land reform/IAY | 0 | value in absolute number | |
| 2025-26 | Gujarat | Botad | Disabled Beneficiary Individuals | 26 | value in absolute number | |
| 2025-26 | Gujarat | Dang | Disabled Beneficiary Individuals | 145 | value in absolute number | |
| 2025-26 | Gujarat | Devbhumi Dwarka | Disabled Beneficiary Individuals | 6 | value in absolute number | |
| 2025-26 | Gujarat | Dohad | Disabled Beneficiary Individuals | 1336 | value in absolute number | |
| 2025-26 | Gujarat | Gandhinagar | Disabled Beneficiary Individuals | 5 | value in absolute number | |
| 2025-26 | Gujarat | Gir Somnath | Disabled Beneficiary Individuals | 41 | value in absolute number | |
| 2025-26 | Gujarat | Jamnagar | Disabled Beneficiary Individuals | 7 | value in absolute number | |
| 2025-26 | Gujarat | Junagadh | Disabled Beneficiary Individuals | 60 | value in absolute number | |
| 2025-26 | Gujarat | Kachchh | Disabled Beneficiary Individuals | 11 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State- and District-wise Number of Disabled Individuals and Land Reform/IAY Beneficiary Households employed in MNREGA [Data set]. Dataful. https://dataful.in/datasets/20041