The dataset contains year-, state-, district- and block-wise data on the total number of persondays generated, and number of disabled persons registered and engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | state | district | block | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | Himachal Pradesh | Solan | Dharampur | Disabled Persons Registered | 4 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Bankura-I | Disabled Persons Registered | 381 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Barjora | Disabled Persons Registered | 245 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Chhatna | Disabled Persons Registered | 2234 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Gangajal Ghati | Disabled Persons Registered | 446 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Hirbandh | Disabled Persons Registered | 380 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Indpur | Disabled Persons Registered | 235 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Indus | Disabled Persons Registered | 472 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Joypur | Disabled Persons Registered | 118 | value in absolute number | |
| 2025-26 | West Bengal | Bankura | Khatra | Disabled Persons Registered | 146 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, District- and Block-wise Total Persondays Generated, Disabled Persons Registered and engaged in Work [Data set]. Dataful. https://dataful.in/datasets/20011