The dataset contains year-, month-, state- and district-wise data on the total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | district | category | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | May | Nagaland | Longleng | Household | 0 | value in absolute number | |
2024-25 | June | Punjab | Kapurthala | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Ropar | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Patiala | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Pathankot | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Nawanshahr | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Mukatsar | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Moga | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Mansa | Persondays | 0 | value in absolute number | |
2024-25 | June | Punjab | Malerkotla | Persondays | 0 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, Month-, State- and District-wise Total Persondays and Households engaged in Work (as of 1st May 2024) [Data set]. Dataful. https://dataful.in/datasets/20063