The dataset contains year-, state- and district-wise data on the total number of persondays generated, and number of disabled persons registered and engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | state | district | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | Tripura | South Tripura | Disabled Persons worked | 834 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Panna | Total Persondays Generated | 10125 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Dhar | Total Persondays Generated | 45337 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Dindori | Total Persondays Generated | 46112 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Guna | Total Persondays Generated | 13466 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Gwalior | Total Persondays Generated | 8838 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Harda | Total Persondays Generated | 4873 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Indore | Total Persondays Generated | 2386 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Jabalpur | Total Persondays Generated | 16997 | value in absolute number | |
| 2025-26 | Madhya Pradesh | Jhabua | Total Persondays Generated | 31956 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, and District-wise Total Persondays Generated, Disabled Persons Registered and engaged in Work [Data set]. Dataful. https://dataful.in/datasets/20012