High Frequency Indicator: The dataset contains year-, month- and service-area-wise compiled data from the year 2011 to till date on the total number of requests made for mobile portability, i.e. retention of same mobile number by a user, even if they change from one service to another.
year | month | area | value | units | note |
---|---|---|---|---|---|
2024 | October | Delhi | 50.28 | value in millions | |
2024 | October | Gujarat | 71.66 | value in millions | |
2024 | October | Haryana | 33.22 | value in millions | |
2024 | October | Himachal Pradesh | 4.46 | value in millions | |
2024 | October | Jammu & Kashmir | 2.91 | value in millions | |
2024 | October | Maharashtra | 85.95 | value in millions | |
2024 | October | Mumbai | 34.9 | value in millions | |
2024 | October | Punjab | 34.71 | value in millions | |
2024 | October | Rajasthan | 71.18 | value in millions | |
2024 | October | Uttar Pradesh | 102.49 | value in millions | state:Data for UP East |
Telecom Regulatory Authority of India. Year-, Month- and Service-area-wise Total Number of Mobile Number Portability Requests Received [Data set]. Dataful. https://dataful.in/datasets/2