High Frequency Indicator: The dataset contains year-, month- and service-area-wise compiled data from the year 2011 to till date on the net increase in total number of requests made for mobile portability, i.e. retention of same mobile number by a user, even if they change from one service to another.
year | month | service_area | value | unit | notes |
---|---|---|---|---|---|
2025 | April | Delhi | 0.62 | value in millions | |
2025 | April | Gujarat | 0.92 | value in millions | |
2025 | April | Haryana | 0.39 | value in millions | |
2025 | April | Himachal Pradesh | 0.06 | value in millions | |
2025 | April | Jammu and Kashmir | 0.07 | value in millions | |
2025 | April | Maharashtra | 0.93 | value in millions | |
2025 | April | Mumbai | 0.27 | value in millions | |
2025 | April | Punjab | 0.35 | value in millions | |
2025 | April | Rajasthan | 0.67 | value in millions | |
2025 | April | Uttar Pradesh | 1.92 | value in millions |
Telecom Regulatory Authority of India. Year-, Month- and Service-area-wise Net increase in Total Number of Mobile Number Portability Requests Received [Data set]. Dataful. https://dataful.in/datasets/12