High Frequency Indicator: The dataset contains year-, month- and service-area-wise compiled data from the year 2011 to till date on the net increase in total number of requests made for mobile portability, i.e. retention of same mobile number by a user, even if they change from one service to another.
year | month | service_area | value | unit | notes |
---|---|---|---|---|---|
2024 | July | Delhi | 0.58 | value in millions | |
2024 | July | Gujarat | 0.85 | value in millions | |
2024 | July | Haryana | 0.42 | value in millions | |
2024 | July | Himachal Pradesh | 0.06 | value in millions | |
2024 | July | Jammu and Kashmir | 0.07 | value in millions | |
2024 | July | Maharashtra | 1.09 | value in millions | |
2024 | July | Mumbai | 0.24 | value in millions | |
2024 | July | Punjab | 0.37 | value in millions | |
2024 | July | Rajasthan | 0.79 | value in millions | |
2024 | July | Uttar Pradesh | 1.83 | value in millions |
Telecom Regulatory Authority of India. Year-, Month- and Service-area-wise Net increase in Total Number of Mobile Number Portability Requests Received [Data set]. Dataful. https://dataful.in/datasets/12