High Frequency Indicator: The dataset contains year-, month- and service-area-wise compiled data from the year 2011 to till date on the net increase in total number of requests made for mobile portability, i.e. retention of same mobile number by a user, even if they change from one service to another.
| year | month | service_area | value | unit | notes |
|---|---|---|---|---|---|
| 2025 | September | Delhi | 0.75 | value in millions | |
| 2025 | September | Gujarat | 1.02 | value in millions | |
| 2025 | September | Haryana | 0.45 | value in millions | |
| 2025 | September | Himachal Pradesh | 0.06 | value in millions | |
| 2025 | September | Jammu and Kashmir | 0.07 | value in millions | |
| 2025 | September | Maharashtra | 1.06 | value in millions | |
| 2025 | September | Mumbai | 0.28 | value in millions | |
| 2025 | September | Punjab | 0.41 | value in millions | |
| 2025 | September | Rajasthan | 0.8 | value in millions | |
| 2025 | September | Uttar Pradesh | 2.08 | value in millions |
Telecom Regulatory Authority of India. Year-, Month- and Service-area-wise Net increase in Total Number of Mobile Number Portability Requests Received [Data set]. Dataful. https://dataful.in/datasets/12