High Frequency Indicator: The dataset contains year-, month-, service-area-wise and service-provider-wise compiled data from the year 2009 to till date on the total number of wireless and wireline telecom subscribers in India. The list of telecom service providers covered in the dataset include Bharti Airtel, Reliance Communications, Quadrant, TataTelecommunications, MTNL, BSNL, Vodafone Idea, Rel...
fiscal_year | quarter | service_area | type_of_connection | company_name | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | Q1 | West Bengal | Wireless | Vodafone Idea | 12925151 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireless | Bharti Airtel | 18400179 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireless | Reliance Com. | 0 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireless | BSNL | 2310124 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireless | MTNL | value in Absolute Number | ||
2024-25 | Q1 | West Bengal | Wireless | Reliance Jio | 24503076 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireless | Total | 58138530 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireline | Bharti Airtel | 60938 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireline | Reliance Com. | 26 | value in Absolute Number | |
2024-25 | Q1 | West Bengal | Wireline | Quadrant | value in Absolute Number |
Telecom Regulatory Authority of India. Telecom Subscribers: Year- Month- and Service-area- and Service-provider-wise Total Number of Wireline and Wireless Telecom Subscribers [Data set]. Dataful. https://dataful.in/datasets/19281