High Frequency Indicator: The dataset contains year-, month- and circle-wise compiled data from the year 2011 to till date on the percentage of mobile users, based on the Visitor Location Register (VLR) data published by TRAI, of different government and private mobile service operators such as BSNL, airtel, reliance, jio, BPL, etisalat, HCL, Idea, Spice, Loop, MTNL, Quadrant, S-Tel, Systema, Tata...
year | month | circle | service_provider | value | units | Notes |
---|---|---|---|---|---|---|
2024 | July | Andhra Pradesh | Bharti | 99.27 | value in percentage | |
2024 | July | Assam | Bharti | 100.06 | value in percentage | |
2024 | July | Bihar | Bharti | 92.27 | value in percentage | |
2024 | July | Delhi | Bharti | 94.39 | value in percentage | |
2024 | July | Gujarat | Bharti | 108.77 | value in percentage | |
2024 | July | Haryana | Bharti | 100.66 | value in percentage | |
2024 | July | Himachal Pradesh | Bharti | 101.47 | value in percentage | |
2024 | July | Jammu and Kashmir | Bharti | 91.35 | value in percentage | |
2024 | July | Karnataka | Bharti | 98.92 | value in percentage | |
2024 | July | Kerala | Bharti | 101.54 | value in percentage |
Telecom Regulatory Authority of India. Year-, Month-, Circle- and Service-provider-wise Proportion of Mobile Users in India (based on Visitor Location Register (VLR) data) [Data set]. Dataful. https://dataful.in/datasets/8