Reporting Principle (P1): Details of fines / penalties / punishment / award / compounding fees / settlement amount paid in proceedings The dataset contains year- and company-wise compiled data on violations of the National Guidelines on Responsible Business Conduct (NGRBC) principles and the penalties imposed in connection with such violations, including fines, imprisonment, and other regulatory ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | ngrbc_principle | type_of_action_taken | action_taken_agency_name | brief_of_case | fine_imposed_in_inr | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | LMW Limited | L72900MH1996PLC104693 | Information and communication (J6, J8) | Apparel and Textiles | Principle 1 | Compounding fee | Regional Director (RD), Western Region, Ministry of Corporate Affairs, Mumbai | During the year under review, Company has received Compounding order under section 441 of Companies Act, 2013 issued by the Regional Director (RD), Western Region, Ministry of Corporate Affairs, Mumbai for violation of Section 134 of the Companies Act, 2013 by the previous management of erstwhile Mindtree Limited for the Financial Year 2017-18. RD has levied a Compounding fee amounting to INR 3,00,000 to be paid by Company and a cumulative amount of INR 4,30,000 to be paid by the ex-promoters/ Directors/ Officers of erstwhile Mindtree Limited. The Company and ex-promoters/ Directors/ Officers paid the Compounding fee levied by RD and the final order was issued by the RD on June 12, 2025. | 730000 | |
| 01-04-2025 | 31-03-2026 | Angel One Limited | L67120MH1996PLC101709 | Financial service and insurance activities | Corporate and Retail Banking | 1 | Settlement | Securities and Exchange Board of India | The Company filed settlement application with Securities and Exchange Board of India in respect of proceedings initiated vide SCN dated April 16, 2025, without any admission or denial of the findings of fact and conclusions of law. Subsequently, Company had submitted Revised Settlement Terms ('RST') vide email dated June 23, 2025 wherein the Company proposed to offer Rs 34,57,145.00 (Thirty Four Lakhs Fifty Seven Thousand One Hundred and Forty Five Rupees). The same was accepted and the Company remitted the amount. Upon receipt of settlement amount, adjudication proceedings initiated against the Company were disposed of. The matter pertained to alleged violation of Regulation 30(7) read with Regulation 4(1) (d)(e) and (h) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and Regulation30(6) of LODR Regulations read with SEBI circular dated July 13, 2023 | 3457145 | |
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Penalty/Fine | Penalty/ Fine | Various Agencies | Multiple cases including late filing penalties, short payments, and irregular availment of input tax credits. | 4878888888 | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Principle 4 | Penalty/ Fine | Sub Divisional Judicial Magistrate, Bargarh | 35000 | ||
| 01-04-2025 | 31-03-2026 | Torrent Pharmaceuticals Limited | L24230GJ1972PLC002126 | Research and Development, Manufacturing, Marketing and Distribution of Pharmaceutical Products | Biotechnology and Pharmaceuticals | Principle 1 | Penalty/ Fine | Deputy Commissioner of State Tax, Pune, Maharashtra | 170353 | ||
| 01-04-2025 | 31-03-2026 | The Indian Hotels Company Limited | L74999MH1902PLC000183 | Accommodation and Food Service | Hospitality & Recreation | Principle 1 | Penalty/ Fine | Employees' Provident Fund Organisation (Employees Pension Scheme) | 50405 | ||
| 01-04-2025 | 31-03-2026 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Principle 9 | Penalty/ Fine | Telecom Regulatory Authority of India | 150000 | ||
| 01-04-2025 | 31-03-2026 | Angel One Limited | L67120MH1996PLC101709 | Financial service and insurance activities | Corporate and Retail Banking | 1 | Penalty/ Fine | Securities and Exchange Board of India | 300000 | ||
| 01-04-2025 | 31-03-2026 | Fedbank Financial Services Limited | L65993GJ2007PLC051028 | Non-banking Financial Services | Corporate and Retail Banking | 1 | Penalty/ Fine | RBI | 420000 | ||
| 01-04-2025 | 31-03-2026 | Elecon Engineering Company Limited | L29100GJ1960PLC001082 | Manufacturing Repairs & Maintenance | Sector Agnostic | Principle 1 | Penalty/ Fine | Superintendent of Central GST & Central Excise, Anand | 569000 |
Securities and Exchange Board of India. BRSR_P1: Year- and Company-wise NGRBC Principle Violations and Penalties Imposed [Data set]. Dataful. https://dataful.in/datasets/19953