The dataset contains year- and company-wise compiled data on the violation of national guidelines on responsible business conduct (NGRBC) principles and penalties such as fine, imprisonment, etc. imposed on them due to the same violations, among the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Additionally, the dataset also cont...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | ngrbc_principle | type_of_action_taken | action_taken_agency_name | brief_of_case | fine_imposed_in_inr | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | 6 | Penalty/ Fine | Central Ground Water Authority | 200000 | ||
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Principle 1 | Penalty/ Fine | Excise and Taxation Office, ward no 11 Gurgaon (North) Haryana | 71214 | ||
| 01-01-2025 | 31-12-2025 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Principle 1 | Penalty/ Fine | Office of the Assistant Commissioner of CGST & Central Tax, Division VIII, Mumbai East | 4072212 | ||
| 01-01-2025 | 31-12-2025 | Hexaware Technologies Limited | L72900MH1992PLC069662 | Information Technology - Software Services | Technology | 1 | Penalty/ Fine | Federal Tax Authority FTA UAE | 233000 | ||
| 01-01-2025 | 31-12-2025 | Varun Beverages Limited | L74899DL1995PLC069839 | Manufacturing of Beverages (NIC Code - 1104) | Beverages | Principle 1 | Penalty/ Fine | CGST Audit Circle (Amritsar) | 273115 | ||
| 01-04-2024 | 31-03-2025 | 5Paisa Capital Limited | L67190MH2007PLC289249 | Banking and Financial Services | Corporate and Retail Banking | Principle 1 | Penalty/ Fine | Multi Commodity Exchange of India Limited (MCX) | 0 | ||
| 01-04-2024 | 31-03-2025 | Aarti Industries Limited | L24110GJ1984PLC007301 | Manufacturing Of Speciality Chemical | Chemicals | Principle 3 : Businesses should respect and promote the well-being of all employees, including those in their value chains | Penalty/ Fine | Directorate of Industrial Safety and Health | 50000 | ||
| 01-04-2024 | 31-03-2025 | Aarti Pharmalabs Limited | L24100GJ2019PLC110964 | Manufacturing and Sales of Pharmaceuticals | Biotechnology and Pharmaceuticals | Principle 6: Businesses should respect and make efforts to protect and restore the environment | Penalty/ Fine | Gujarat Pollution Control Board (GPCB) | 250000 | ||
| 01-04-2024 | 31-03-2025 | Aavas Financiers Limited | L65922RJ2011PLC034297 | Financial Services | Financials | Principle 1 | Penalty/ Fine | 0 | |||
| 01-04-2024 | 31-03-2025 | Abans Holdings Limited | L74900MH2009PLC231660 | Other Financial Services | Corporate and Retail Banking | Regulation 43A of SEBI (LODR) Regulations, 2015 | Penalty/ Fine | NSE | 25000 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise NGRBC Principles Violated and Penalties Imposed [Data set]. Dataful. https://dataful.in/datasets/19953