This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-12-2024 | Kerala | Wholesale | Gram Dal | 9750 | price in rupees per quintal | |
02-12-2024 | Haryana | Wholesale | Gram Dal | 8200 | price in rupees per quintal | |
02-12-2024 | Uttar Pradesh | Wholesale | Gram Dal | 8256.75 | price in rupees per quintal | |
02-12-2024 | Nagaland | Wholesale | Gram Dal | 9266.67 | price in rupees per quintal | |
02-12-2024 | Mizoram | Wholesale | Gram Dal | 9100 | price in rupees per quintal | |
02-12-2024 | Maharashtra | Wholesale | Gram Dal | 8875 | price in rupees per quintal | |
02-12-2024 | Madhya Pradesh | Wholesale | Gram Dal | 8639.23 | price in rupees per quintal | |
02-12-2024 | Ladakh | Wholesale | Gram Dal | 13000 | price in rupees per quintal | |
02-12-2024 | Tripura | Wholesale | Gram Dal | 10000 | price in rupees per quintal | |
02-12-2024 | Karnataka | Wholesale | Gram Dal | 8602.37 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Gram Dal [Data set]. Dataful. https://dataful.in/datasets/19949