HFI
Essential Commodity: State-wise Daily Wholesale and Retail Price of Gram Dal
This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 08-11-2026 | Assam | Wholesale | Gram Dal | 8837.78 | price in rupees per quintal | |
| 08-11-2026 | West Bengal | Retail | Gram Dal | 109 | price in rupees per kilogram | |
| 08-11-2026 | Uttar Pradesh | Retail | Gram Dal | 89.21 | price in rupees per kilogram | |
| 08-11-2026 | Telangana | Retail | Gram Dal | 94 | price in rupees per kilogram | |
| 08-11-2026 | Tamil Nadu | Retail | Gram Dal | 106.29 | price in rupees per kilogram | |
| 08-11-2026 | Andhra Pradesh | Wholesale | Gram Dal | 9733.33 | price in rupees per quintal | |
| 08-11-2026 | Punjab | Retail | Gram Dal | 99.13 | price in rupees per kilogram | |
| 08-11-2026 | Odisha | Retail | Gram Dal | 95.92 | price in rupees per kilogram | |
| 08-11-2026 | Mizoram | Retail | Gram Dal | 103 | price in rupees per kilogram | |
| 08-11-2026 | Meghalaya | Retail | Gram Dal | 92 | price in rupees per kilogram |
Sample from the dataset, for your reference.
This dataset is part of the below collection.