HFI
Essential Commodity: State-wise Daily Wholesale and Retail Price of Gram Dal
This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 19-09-2026 | Tamil Nadu | Retail | Gram Dal | 91.8 | price in rupees per kilogram | |
| 19-09-2026 | Manipur | Retail | Gram Dal | price in rupees per kilogram | ||
| 19-09-2026 | Rajasthan | Retail | Gram Dal | 82 | price in rupees per kilogram | |
| 19-09-2026 | Punjab | Retail | Gram Dal | 88.33 | price in rupees per kilogram | |
| 19-09-2026 | Odisha | Retail | Gram Dal | 84.71 | price in rupees per kilogram | |
| 19-09-2026 | Nagaland | Retail | Gram Dal | 102.9 | price in rupees per kilogram | |
| 19-09-2026 | Mizoram | Retail | Gram Dal | 105.89 | price in rupees per kilogram | |
| 19-09-2026 | Meghalaya | Retail | Gram Dal | 95 | price in rupees per kilogram | |
| 19-09-2026 | Maharashtra | Retail | Gram Dal | 88.37 | price in rupees per kilogram | |
| 19-09-2026 | Haryana | Retail | Gram Dal | 83 | price in rupees per kilogram |
Sample from the dataset, for your reference.
This dataset is part of the below collection.