This Dataset contains state-wise daily wholesale and retail price of essential commodity Gram Dal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Meghalaya | Wholesale | Gram Dal | 10300 | price in rupees per quintal | |
28-10-2024 | Meghalaya | Retail | Gram Dal | 110.17 | price in rupees per kilogram | |
28-10-2024 | Puducherry | Wholesale | Gram Dal | 8900 | price in rupees per quintal | |
28-10-2024 | Punjab | Wholesale | Gram Dal | 8941.07 | price in rupees per quintal | |
28-10-2024 | Rajasthan | Wholesale | Gram Dal | 8205.71 | price in rupees per quintal | |
28-10-2024 | Sikkim | Wholesale | Gram Dal | 9000 | price in rupees per quintal | |
28-10-2024 | Tamil Nadu | Wholesale | Gram Dal | 9395.16 | price in rupees per quintal | |
28-10-2024 | Telangana | Wholesale | Gram Dal | 8408 | price in rupees per quintal | |
28-10-2024 | Tripura | Wholesale | Gram Dal | 9333.33 | price in rupees per quintal | |
28-10-2024 | Uttar Pradesh | Wholesale | Gram Dal | 8254.93 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Gram Dal [Data set]. Dataful. https://dataful.in/datasets/19949