HFI
Essential Commodity: State-wise Daily Wholesale and Retail Price of Moong Dal
This Dataset contains state-wise daily wholesale and retail price of essential commodity Moong Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Moong Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Moong Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 08-11-2026 | Assam | Wholesale | Moong Dal | 10601.11 | price in rupees per quintal | |
| 08-11-2026 | West Bengal | Retail | Moong Dal | 121 | price in rupees per kilogram | |
| 08-11-2026 | Uttar Pradesh | Retail | Moong Dal | 110.6 | price in rupees per kilogram | |
| 08-11-2026 | Telangana | Retail | Moong Dal | 109 | price in rupees per kilogram | |
| 08-11-2026 | Tamil Nadu | Retail | Moong Dal | 123 | price in rupees per kilogram | |
| 08-11-2026 | Andhra Pradesh | Wholesale | Moong Dal | 11133.33 | price in rupees per quintal | |
| 08-11-2026 | Punjab | Retail | Moong Dal | 117 | price in rupees per kilogram | |
| 08-11-2026 | Odisha | Retail | Moong Dal | 109.15 | price in rupees per kilogram | |
| 08-11-2026 | Mizoram | Retail | Moong Dal | 136.33 | price in rupees per kilogram | |
| 08-11-2026 | Meghalaya | Retail | Moong Dal | 117 | price in rupees per kilogram |
Sample from the dataset, for your reference.
This dataset is part of the below collection.