This Dataset contains state-wise daily wholesale and retail price of essential commodity Masoor Dal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
24-05-2025 | Himachal Pradesh | Wholesale | Masoor Dal | 8056.64 | price in rupees per quintal | |
24-05-2025 | Kerala | Retail | Masoor Dal | 96.46 | price in rupees per kilogram | |
24-05-2025 | Chhattisgarh | Wholesale | Masoor Dal | 8009.29 | price in rupees per quintal | |
24-05-2025 | Chandigarh | Wholesale | Masoor Dal | 8038 | price in rupees per quintal | |
24-05-2025 | Bihar | Wholesale | Masoor Dal | 7379.41 | price in rupees per quintal | |
24-05-2025 | Assam | Wholesale | Masoor Dal | 8112.5 | price in rupees per quintal | |
24-05-2025 | Arunachal Pradesh | Wholesale | Masoor Dal | 8400 | price in rupees per quintal | |
24-05-2025 | Andhra Pradesh | Wholesale | Masoor Dal | 8322.22 | price in rupees per quintal | |
24-05-2025 | Andaman and Nicobar Islands | Wholesale | Masoor Dal | 9400 | price in rupees per quintal | |
24-05-2025 | Gujarat | Retail | Masoor Dal | 88.4 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Masoor Dal [Data set]. Dataful. https://dataful.in/datasets/19946