HFI
Essential Commodity: State-wise Daily Wholesale and Retail Price of Urad Dal
This Dataset contains state-wise daily wholesale and retail price of essential commodity Urad Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Urad Dal
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Urad Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 19-09-2026 | Tamil Nadu | Retail | Urad Dal | 133.93 | price in rupees per kilogram | |
| 19-09-2026 | Manipur | Retail | Urad Dal | price in rupees per kilogram | ||
| 19-09-2026 | Rajasthan | Retail | Urad Dal | 120.75 | price in rupees per kilogram | |
| 19-09-2026 | Punjab | Retail | Urad Dal | 133.92 | price in rupees per kilogram | |
| 19-09-2026 | Odisha | Retail | Urad Dal | 119.54 | price in rupees per kilogram | |
| 19-09-2026 | Nagaland | Retail | Urad Dal | 136.67 | price in rupees per kilogram | |
| 19-09-2026 | Mizoram | Retail | Urad Dal | 143.11 | price in rupees per kilogram | |
| 19-09-2026 | Meghalaya | Retail | Urad Dal | 130 | price in rupees per kilogram | |
| 19-09-2026 | Maharashtra | Retail | Urad Dal | 127.32 | price in rupees per kilogram | |
| 19-09-2026 | Haryana | Retail | Urad Dal | 136 | price in rupees per kilogram |
Sample from the dataset, for your reference.
This dataset is part of the below collection.