This Dataset contains state-wise daily wholesale and retail price of essential commodity Urad Dal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
19-04-2025 | Andhra Pradesh | Wholesale | Urad Dal | 11350 | price in rupees per quintal | |
19-04-2025 | Ladakh | Retail | Urad Dal | 140 | price in rupees per kilogram | |
19-04-2025 | Uttarakhand | Retail | Urad Dal | 119.25 | price in rupees per kilogram | |
19-04-2025 | Uttar Pradesh | Retail | Urad Dal | 113.82 | price in rupees per kilogram | |
19-04-2025 | Tripura | Retail | Urad Dal | 121.25 | price in rupees per kilogram | |
19-04-2025 | Telangana | Retail | Urad Dal | 121.3 | price in rupees per kilogram | |
19-04-2025 | Tamil Nadu | Retail | Urad Dal | 120.9 | price in rupees per kilogram | |
19-04-2025 | Sikkim | Retail | Urad Dal | price in rupees per kilogram | ||
19-04-2025 | Rajasthan | Retail | Urad Dal | 123.17 | price in rupees per kilogram | |
19-04-2025 | Punjab | Retail | Urad Dal | 128.5 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Urad Dal [Data set]. Dataful. https://dataful.in/datasets/19931