This Dataset contains state-wise daily wholesale and retail price of essential commodity Urad Dal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Meghalaya | Wholesale | Urad Dal | 12500 | price in rupees per quintal | |
28-10-2024 | Meghalaya | Retail | Urad Dal | 133 | price in rupees per kilogram | |
28-10-2024 | Puducherry | Wholesale | Urad Dal | 14800 | price in rupees per quintal | |
28-10-2024 | Punjab | Wholesale | Urad Dal | 11786.67 | price in rupees per quintal | |
28-10-2024 | Rajasthan | Wholesale | Urad Dal | 10866.07 | price in rupees per quintal | |
28-10-2024 | Sikkim | Wholesale | Urad Dal | 11670 | price in rupees per quintal | |
28-10-2024 | Tamil Nadu | Wholesale | Urad Dal | 12951.61 | price in rupees per quintal | |
28-10-2024 | Telangana | Wholesale | Urad Dal | 11980 | price in rupees per quintal | |
28-10-2024 | Tripura | Wholesale | Urad Dal | 11800 | price in rupees per quintal | |
28-10-2024 | Uttar Pradesh | Wholesale | Urad Dal | 10895 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Urad Dal [Data set]. Dataful. https://dataful.in/datasets/19931