This Dataset contains state-wise daily wholesale and retail price of essential commodity Urad Dal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
23-08-2025 | Jharkhand | Wholesale | Urad Dal | 10234.11 | price in rupees per quintal | |
23-08-2025 | Tripura | Wholesale | Urad Dal | 10825 | price in rupees per quintal | |
23-08-2025 | Telangana | Retail | Urad Dal | 119.6 | price in rupees per kilogram | |
23-08-2025 | Tripura | Retail | Urad Dal | 116.75 | price in rupees per kilogram | |
23-08-2025 | Uttar Pradesh | Retail | Urad Dal | 112.23 | price in rupees per kilogram | |
23-08-2025 | Uttarakhand | Retail | Urad Dal | 117 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Retail | Urad Dal | 116.63 | price in rupees per kilogram | |
23-08-2025 | Karnataka | Wholesale | Urad Dal | 10901.03 | price in rupees per quintal | |
23-08-2025 | Arunachal Pradesh | Retail | Urad Dal | 130 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Wholesale | Urad Dal | 10650 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Urad Dal [Data set]. Dataful. https://dataful.in/datasets/19931