This Dataset contains state-wise daily wholesale and retail price of essential commodity Masoor Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 13-06-2026 | Andhra Pradesh | Wholesale | Masoor Dal | 7930 | price in rupees per quintal | |
| 13-06-2026 | Punjab | Retail | Masoor Dal | 93.71 | price in rupees per kilogram | |
| 13-06-2026 | Sikkim | Retail | Masoor Dal | 95 | price in rupees per kilogram | |
| 13-06-2026 | Tamil Nadu | Retail | Masoor Dal | 88 | price in rupees per kilogram | |
| 13-06-2026 | Telangana | Retail | Masoor Dal | 85.5 | price in rupees per kilogram | |
| 13-06-2026 | Tripura | Retail | Masoor Dal | 134 | price in rupees per kilogram | |
| 13-06-2026 | Uttar Pradesh | Retail | Masoor Dal | 86.66 | price in rupees per kilogram | |
| 13-06-2026 | Uttarakhand | Retail | Masoor Dal | 93 | price in rupees per kilogram | |
| 13-06-2026 | West Bengal | Retail | Masoor Dal | 104 | price in rupees per kilogram | |
| 13-06-2026 | Nagaland | Wholesale | Masoor Dal | 8721.43 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Masoor Dal [Data set]. Dataful. https://dataful.in/datasets/19946