This Dataset contains state-wise daily wholesale and retail price of essential commodity Masoor Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 11-04-2026 | Jammu and Kashmir | Wholesale | Masoor Dal | 8800 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Wholesale | Masoor Dal | 7276.43 | price in rupees per quintal | |
| 11-04-2026 | Arunachal Pradesh | Wholesale | Masoor Dal | 8752.5 | price in rupees per quintal | |
| 11-04-2026 | Andhra Pradesh | Wholesale | Masoor Dal | 7825 | price in rupees per quintal | |
| 11-04-2026 | Andaman and Nicobar Islands | Wholesale | Masoor Dal | 9333.33 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Retail | Masoor Dal | 78.14 | price in rupees per kilogram | |
| 11-04-2026 | Chandigarh | Retail | Masoor Dal | 89 | price in rupees per kilogram | |
| 11-04-2026 | Chhattisgarh | Retail | Masoor Dal | 90.5 | price in rupees per kilogram | |
| 11-04-2026 | Dadra and Nagar Haveli and Daman and Diu | Retail | Masoor Dal | 98 | price in rupees per kilogram | |
| 11-04-2026 | Gujarat | Retail | Masoor Dal | 93.33 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Masoor Dal [Data set]. Dataful. https://dataful.in/datasets/19946