HFI
Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk
This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 08-11-2026 | Assam | Wholesale | Milk | 6965.18 | price in rupees per hundred litres | |
| 08-11-2026 | West Bengal | Retail | Milk | 60 | price in rupees per litre | |
| 08-11-2026 | Uttar Pradesh | Retail | Milk | 60.78 | price in rupees per litre | |
| 08-11-2026 | Telangana | Retail | Milk | 64 | price in rupees per litre | |
| 08-11-2026 | Tamil Nadu | Retail | Milk | 45.05 | price in rupees per litre | |
| 08-11-2026 | Andhra Pradesh | Wholesale | Milk | 5600 | price in rupees per hundred litres | |
| 08-11-2026 | Punjab | Retail | Milk | 64.75 | price in rupees per litre | |
| 08-11-2026 | Odisha | Retail | Milk | 59 | price in rupees per litre | |
| 08-11-2026 | Mizoram | Retail | Milk | 81.67 | price in rupees per litre | |
| 08-11-2026 | Meghalaya | Retail | Milk | 76 | price in rupees per litre |
Sample from the dataset, for your reference.
This dataset is part of the below collection.