This Dataset contains state-wise daily wholesale and retail price of essential commodity Sugar
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 20-12-2025 | Andhra Pradesh | Retail | Sugar | 45.19 | price in rupees per kilogram | |
| 20-12-2025 | Andaman and Nicobar Islands | Wholesale | Sugar | 5350 | price in rupees per quintal | |
| 20-12-2025 | West Bengal | Retail | Sugar | 48.18 | price in rupees per kilogram | |
| 20-12-2025 | Uttarakhand | Retail | Sugar | 48 | price in rupees per kilogram | |
| 20-12-2025 | Uttar Pradesh | Retail | Sugar | 45.25 | price in rupees per kilogram | |
| 20-12-2025 | Tripura | Retail | Sugar | 51.5 | price in rupees per kilogram | |
| 20-12-2025 | Telangana | Retail | Sugar | 43.33 | price in rupees per kilogram | |
| 20-12-2025 | Tamil Nadu | Retail | Sugar | 45.92 | price in rupees per kilogram | |
| 20-12-2025 | Sikkim | Retail | Sugar | 53.67 | price in rupees per kilogram | |
| 20-12-2025 | Rajasthan | Retail | Sugar | 43.67 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Sugar [Data set]. Dataful. https://dataful.in/datasets/19936