This Dataset contains state-wise daily wholesale and retail price of essential commodity Sugar
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-12-2024 | Kerala | Wholesale | Sugar | 4010 | price in rupees per quintal | |
02-12-2024 | Haryana | Wholesale | Sugar | 4140 | price in rupees per quintal | |
02-12-2024 | Uttar Pradesh | Wholesale | Sugar | 4113.5 | price in rupees per quintal | |
02-12-2024 | Nagaland | Wholesale | Sugar | 4550 | price in rupees per quintal | |
02-12-2024 | Mizoram | Wholesale | Sugar | 4440 | price in rupees per quintal | |
02-12-2024 | Maharashtra | Wholesale | Sugar | 3780 | price in rupees per quintal | |
02-12-2024 | Madhya Pradesh | Wholesale | Sugar | 4004.46 | price in rupees per quintal | |
02-12-2024 | Ladakh | Wholesale | Sugar | 4800 | price in rupees per quintal | |
02-12-2024 | Tripura | Wholesale | Sugar | 4500 | price in rupees per quintal | |
02-12-2024 | Karnataka | Wholesale | Sugar | 3895.79 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Sugar [Data set]. Dataful. https://dataful.in/datasets/19936