This Dataset contains state-wise daily wholesale and retail price of essential commodity Sugar
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
17-05-2025 | Jharkhand | Retail | Sugar | 46.81 | price in rupees per kilogram | |
17-05-2025 | Gujarat | Wholesale | Sugar | 4093.33 | price in rupees per quintal | |
17-05-2025 | Nagaland | Retail | Sugar | 50.2 | price in rupees per kilogram | |
17-05-2025 | Mizoram | Retail | Sugar | 52.2 | price in rupees per kilogram | |
17-05-2025 | Andaman and Nicobar Islands | Retail | Sugar | 56 | price in rupees per kilogram | |
17-05-2025 | Meghalaya | Retail | Sugar | 49 | price in rupees per kilogram | |
17-05-2025 | Maharashtra | Retail | Sugar | 43.95 | price in rupees per kilogram | |
17-05-2025 | Madhya Pradesh | Retail | Sugar | 44.59 | price in rupees per kilogram | |
17-05-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Sugar | 4183.33 | price in rupees per quintal | |
17-05-2025 | Delhi | Wholesale | Sugar | 4500 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Sugar [Data set]. Dataful. https://dataful.in/datasets/19936