This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
05-04-2025 | Andhra Pradesh | Retail | Wheat | 42.33 | price in rupees per kilogram | |
05-04-2025 | Andaman and Nicobar Islands | Wholesale | Wheat | price in rupees per quintal | ||
05-04-2025 | Arunachal Pradesh | Wholesale | Wheat | price in rupees per quintal | ||
05-04-2025 | Assam | Wholesale | Wheat | 3300.07 | price in rupees per quintal | |
05-04-2025 | Bihar | Wholesale | Wheat | 2697.39 | price in rupees per quintal | |
05-04-2025 | Chhattisgarh | Wholesale | Wheat | 2991.67 | price in rupees per quintal | |
05-04-2025 | Delhi | Wholesale | Wheat | 3100 | price in rupees per quintal | |
05-04-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Wheat | 3516.67 | price in rupees per quintal | |
05-04-2025 | Gujarat | Wholesale | Wheat | 3125 | price in rupees per quintal | |
05-04-2025 | Haryana | Wholesale | Wheat | 2470 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929