This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 09-05-2026 | Andhra Pradesh | Retail | Wheat | 43 | price in rupees per kilogram | |
| 09-05-2026 | Gujarat | Wholesale | Wheat | 3078.45 | price in rupees per quintal | |
| 09-05-2026 | Delhi | Wholesale | Wheat | 2700 | price in rupees per quintal | |
| 09-05-2026 | Chhattisgarh | Wholesale | Wheat | 2966.67 | price in rupees per quintal | |
| 09-05-2026 | Chandigarh | Wholesale | Wheat | 2530 | price in rupees per quintal | |
| 09-05-2026 | Bihar | Wholesale | Wheat | 2502.78 | price in rupees per quintal | |
| 09-05-2026 | Assam | Wholesale | Wheat | 3210 | price in rupees per quintal | |
| 09-05-2026 | Arunachal Pradesh | Wholesale | Wheat | price in rupees per quintal | ||
| 09-05-2026 | Andhra Pradesh | Wholesale | Wheat | 3771.43 | price in rupees per quintal | |
| 09-05-2026 | Andaman and Nicobar Islands | Wholesale | Wheat | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929