This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
23-08-2025 | Jharkhand | Wholesale | Wheat | 2900.83 | price in rupees per quintal | |
23-08-2025 | Tripura | Wholesale | Wheat | price in rupees per quintal | ||
23-08-2025 | Telangana | Retail | Wheat | 39.7 | price in rupees per kilogram | |
23-08-2025 | Tripura | Retail | Wheat | price in rupees per kilogram | ||
23-08-2025 | Uttar Pradesh | Retail | Wheat | 27.99 | price in rupees per kilogram | |
23-08-2025 | Uttarakhand | Retail | Wheat | 28 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Retail | Wheat | 30.67 | price in rupees per kilogram | |
23-08-2025 | Karnataka | Wholesale | Wheat | 3773.45 | price in rupees per quintal | |
23-08-2025 | Arunachal Pradesh | Retail | Wheat | 45 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Wholesale | Wheat | 2766.67 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929