This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
17-05-2025 | Jharkhand | Retail | Wheat | 31.38 | price in rupees per kilogram | |
17-05-2025 | Gujarat | Wholesale | Wheat | 3052.25 | price in rupees per quintal | |
17-05-2025 | Nagaland | Retail | Wheat | 42.88 | price in rupees per kilogram | |
17-05-2025 | Mizoram | Retail | Wheat | 40 | price in rupees per kilogram | |
17-05-2025 | Andaman and Nicobar Islands | Retail | Wheat | price in rupees per kilogram | ||
17-05-2025 | Meghalaya | Retail | Wheat | 42.4 | price in rupees per kilogram | |
17-05-2025 | Maharashtra | Retail | Wheat | 37.21 | price in rupees per kilogram | |
17-05-2025 | Madhya Pradesh | Retail | Wheat | 28.69 | price in rupees per kilogram | |
17-05-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Wheat | 3400 | price in rupees per quintal | |
17-05-2025 | Delhi | Wholesale | Wheat | 2950 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929