This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 14-03-2026 | Andaman and Nicobar Islands | Retail | Wheat | price in rupees per kilogram | ||
| 14-03-2026 | Chandigarh | Wholesale | Wheat | 2900 | price in rupees per quintal | |
| 14-03-2026 | Chhattisgarh | Retail | Wheat | 32.67 | price in rupees per kilogram | |
| 14-03-2026 | Chandigarh | Retail | Wheat | 35 | price in rupees per kilogram | |
| 14-03-2026 | Bihar | Retail | Wheat | 28.37 | price in rupees per kilogram | |
| 14-03-2026 | Assam | Retail | Wheat | 35.71 | price in rupees per kilogram | |
| 14-03-2026 | Arunachal Pradesh | Retail | Wheat | 42.5 | price in rupees per kilogram | |
| 14-03-2026 | Andaman and Nicobar Islands | Wholesale | Wheat | price in rupees per quintal | ||
| 14-03-2026 | Andhra Pradesh | Wholesale | Wheat | 3745 | price in rupees per quintal | |
| 14-03-2026 | Arunachal Pradesh | Wholesale | Wheat | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929