This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-06-2025 | Tamil Nadu | Retail | Wheat | 46.09 | price in rupees per kilogram | |
28-06-2025 | Andaman and Nicobar Islands | Wholesale | Wheat | price in rupees per quintal | ||
28-06-2025 | Uttar Pradesh | Wholesale | Wheat | 2546.74 | price in rupees per quintal | |
28-06-2025 | Tripura | Wholesale | Wheat | price in rupees per quintal | ||
28-06-2025 | Telangana | Wholesale | Wheat | 3571 | price in rupees per quintal | |
28-06-2025 | Tamil Nadu | Wholesale | Wheat | 4086.36 | price in rupees per quintal | |
28-06-2025 | Sikkim | Wholesale | Wheat | 3533.33 | price in rupees per quintal | |
28-06-2025 | Rajasthan | Wholesale | Wheat | 2870 | price in rupees per quintal | |
28-06-2025 | Punjab | Wholesale | Wheat | 2551.79 | price in rupees per quintal | |
28-06-2025 | Odisha | Wholesale | Wheat | 3252.08 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929