This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Meghalaya | Wholesale | Wheat | 3794.44 | price in rupees per quintal | |
28-10-2024 | Meghalaya | Retail | Wheat | 42.22 | price in rupees per kilogram | |
28-10-2024 | Puducherry | Wholesale | Wheat | 4500 | price in rupees per quintal | |
28-10-2024 | Punjab | Wholesale | Wheat | 2495 | price in rupees per quintal | |
28-10-2024 | Rajasthan | Wholesale | Wheat | 2710.69 | price in rupees per quintal | |
28-10-2024 | Sikkim | Wholesale | Wheat | 3566.67 | price in rupees per quintal | |
28-10-2024 | Tamil Nadu | Wholesale | Wheat | 4055.52 | price in rupees per quintal | |
28-10-2024 | Telangana | Wholesale | Wheat | 3616 | price in rupees per quintal | |
28-10-2024 | Tripura | Wholesale | Wheat | price in rupees per quintal | ||
28-10-2024 | Uttar Pradesh | Wholesale | Wheat | 2600.28 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929