This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 31-01-2026 | Uttarakhand | Wholesale | Wheat | 2500 | price in rupees per quintal | |
| 31-01-2026 | Gujarat | Retail | Wheat | 33.82 | price in rupees per kilogram | |
| 31-01-2026 | Ladakh | Retail | Wheat | price in rupees per kilogram | ||
| 31-01-2026 | Karnataka | Retail | Wheat | 42.63 | price in rupees per kilogram | |
| 31-01-2026 | Jharkhand | Retail | Wheat | 32.82 | price in rupees per kilogram | |
| 31-01-2026 | Jammu and Kashmir | Retail | Wheat | 36.33 | price in rupees per kilogram | |
| 31-01-2026 | Himachal Pradesh | Retail | Wheat | 30 | price in rupees per kilogram | |
| 31-01-2026 | Haryana | Retail | Wheat | 31 | price in rupees per kilogram | |
| 31-01-2026 | Dadra and Nagar Haveli and Daman and Diu | Retail | Wheat | 40 | price in rupees per kilogram | |
| 31-01-2026 | Andaman and Nicobar Islands | Retail | Wheat | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929