This Dataset contains daily wholesale and retail prices of essential commodities in Uttarakhand
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
26-04-2025 | Uttarakhand | Retail | Rice | 38.25 | price in rupees per kilogram | |
26-04-2025 | Uttarakhand | Wholesale | Moong Dal | 10150 | price in rupees per quintal | |
26-04-2025 | Uttarakhand | Wholesale | Groundnut Oil Packed | 16135.67 | price in rupees per hundred litres | |
26-04-2025 | Uttarakhand | Retail | Groundnut Oil Packed | 196 | price in rupees per litre | |
26-04-2025 | Uttarakhand | Wholesale | Milk | 5632.5 | price in rupees per hundred litres | |
26-04-2025 | Uttarakhand | Retail | Milk | 61 | price in rupees per litre | |
26-04-2025 | Uttarakhand | Wholesale | Sugar | 3883.75 | price in rupees per quintal | |
26-04-2025 | Uttarakhand | Retail | Sugar | 44.25 | price in rupees per kilogram | |
26-04-2025 | Uttarakhand | Wholesale | Masoor Dal | 8700 | price in rupees per quintal | |
26-04-2025 | Uttarakhand | Retail | Masoor Dal | 95 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/19896