This Dataset contains daily wholesale and retail prices of essential commodities in Uttarakhand
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
29-03-2025 | Uttarakhand | Retail | Rice | 39 | price in rupees per kilogram | |
29-03-2025 | Uttarakhand | Wholesale | Moong Dal | 10533.33 | price in rupees per quintal | |
29-03-2025 | Uttarakhand | Wholesale | Groundnut Oil Packed | 14341 | price in rupees per hundred litres | |
29-03-2025 | Uttarakhand | Retail | Groundnut Oil Packed | 185 | price in rupees per litre | |
29-03-2025 | Uttarakhand | Wholesale | Milk | 5676.67 | price in rupees per hundred litres | |
29-03-2025 | Uttarakhand | Retail | Milk | 62.67 | price in rupees per litre | |
29-03-2025 | Uttarakhand | Wholesale | Sugar | 3811.67 | price in rupees per quintal | |
29-03-2025 | Uttarakhand | Retail | Sugar | 44 | price in rupees per kilogram | |
29-03-2025 | Uttarakhand | Wholesale | Masoor Dal | 8866.67 | price in rupees per quintal | |
29-03-2025 | Uttarakhand | Retail | Masoor Dal | 97 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/19896