This Dataset contains daily wholesale and retail prices of essential commodities in Uttarakhand
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
05-07-2025 | Uttarakhand | Wholesale | Rice | 2997.5 | price in rupees per quintal | |
05-07-2025 | Uttarakhand | Retail | Moong Dal | 113 | price in rupees per kilogram | |
05-07-2025 | Uttarakhand | Retail | Groundnut Oil Packed | 202 | price in rupees per litre | |
05-07-2025 | Uttarakhand | Wholesale | Groundnut Oil Packed | 17384.75 | price in rupees per hundred litres | |
05-07-2025 | Uttarakhand | Retail | Milk | 61.25 | price in rupees per litre | |
05-07-2025 | Uttarakhand | Wholesale | Milk | 5657.5 | price in rupees per hundred litres | |
05-07-2025 | Uttarakhand | Retail | Sugar | 45.25 | price in rupees per kilogram | |
05-07-2025 | Uttarakhand | Wholesale | Sugar | 3958.75 | price in rupees per quintal | |
05-07-2025 | Uttarakhand | Retail | Masoor Dal | 92.75 | price in rupees per kilogram | |
05-07-2025 | Uttarakhand | Wholesale | Masoor Dal | 8300 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/19896