This Dataset contains state-wise daily wholesale and retail price of essential commodity Mustard Oil Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 02-05-2026 | Uttarakhand | Retail | Mustard Oil Packed | 199 | price in rupees per litre | |
| 02-05-2026 | Kerala | Retail | Mustard Oil Packed | 229.73 | price in rupees per litre | |
| 02-05-2026 | Uttar Pradesh | Retail | Mustard Oil Packed | 182.53 | price in rupees per litre | |
| 02-05-2026 | Tripura | Retail | Mustard Oil Packed | 198.2 | price in rupees per litre | |
| 02-05-2026 | Telangana | Retail | Mustard Oil Packed | 190.5 | price in rupees per litre | |
| 02-05-2026 | Tamil Nadu | Retail | Mustard Oil Packed | 213.96 | price in rupees per litre | |
| 02-05-2026 | Sikkim | Retail | Mustard Oil Packed | 213.4 | price in rupees per litre | |
| 02-05-2026 | Rajasthan | Retail | Mustard Oil Packed | 169 | price in rupees per litre | |
| 02-05-2026 | Odisha | Retail | Mustard Oil Packed | 198.52 | price in rupees per litre | |
| 02-05-2026 | Nagaland | Retail | Mustard Oil Packed | 163.56 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Mustard Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19943