This Dataset contains state-wise daily wholesale and retail price of essential commodity Palm Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
2025-10-12 | Telangana | Wholesale | Palm Oil Packed | 12417.5 | price in rupees per hundred litres | |
2025-10-12 | Jharkhand | Wholesale | Palm Oil Packed | 12261.29 | price in rupees per hundred litres | |
2025-10-12 | Mizoram | Wholesale | Palm Oil Packed | 12472.5 | price in rupees per hundred litres | |
2025-10-12 | Meghalaya | Wholesale | Palm Oil Packed | price in rupees per hundred litres | ||
2025-10-12 | Manipur | Wholesale | Palm Oil Packed | 12088 | price in rupees per hundred litres | |
2025-10-12 | Maharashtra | Wholesale | Palm Oil Packed | 12911.67 | price in rupees per hundred litres | |
2025-10-12 | Madhya Pradesh | Wholesale | Palm Oil Packed | 11606.94 | price in rupees per hundred litres | |
2025-10-12 | Karnataka | Wholesale | Palm Oil Packed | 12315.28 | price in rupees per hundred litres | |
2025-10-12 | Jammu and Kashmir | Wholesale | Palm Oil Packed | 12088 | price in rupees per hundred litres | |
2025-10-12 | Punjab | Wholesale | Palm Oil Packed | 12539.56 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Palm Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19941