This Dataset contains state-wise daily wholesale and retail price of essential commodity Groundnut Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
14-06-2025 | Tamil Nadu | Wholesale | Groundnut Oil Packed | 19187.43 | price in rupees per hundred litres | |
14-06-2025 | Andaman and Nicobar Islands | Retail | Groundnut Oil Packed | 225 | price in rupees per litre | |
14-06-2025 | Mizoram | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
14-06-2025 | Nagaland | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
14-06-2025 | Odisha | Wholesale | Groundnut Oil Packed | 17033 | price in rupees per hundred litres | |
14-06-2025 | Punjab | Wholesale | Groundnut Oil Packed | 20134.25 | price in rupees per hundred litres | |
14-06-2025 | Rajasthan | Wholesale | Groundnut Oil Packed | 18060.5 | price in rupees per hundred litres | |
14-06-2025 | Sikkim | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
14-06-2025 | Andhra Pradesh | Retail | Groundnut Oil Packed | 176.29 | price in rupees per litre | |
14-06-2025 | Maharashtra | Wholesale | Groundnut Oil Packed | 17347.47 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Groundnut Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19948