This Dataset contains state-wise daily wholesale and retail price of essential commodity Groundnut Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-12-2024 | Kerala | Wholesale | Groundnut Oil Packed | 23901 | price in rupees per hundred litres | |
02-12-2024 | Haryana | Wholesale | Groundnut Oil Packed | 20879 | price in rupees per hundred litres | |
02-12-2024 | Uttar Pradesh | Wholesale | Groundnut Oil Packed | 18569.42 | price in rupees per hundred litres | |
02-12-2024 | Nagaland | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
02-12-2024 | Mizoram | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
02-12-2024 | Maharashtra | Wholesale | Groundnut Oil Packed | 17321.5 | price in rupees per hundred litres | |
02-12-2024 | Madhya Pradesh | Wholesale | Groundnut Oil Packed | 17886.69 | price in rupees per hundred litres | |
02-12-2024 | Ladakh | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
02-12-2024 | Tripura | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
02-12-2024 | Karnataka | Wholesale | Groundnut Oil Packed | 17163.74 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Groundnut Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19948