This Dataset contains state-wise daily wholesale and retail price of essential commodity Groundnut Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-02-2025 | Jammu and Kashmir | Retail | Groundnut Oil Packed | price in rupees per litre | ||
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Groundnut Oil Packed | 201 | price in rupees per litre | |
02-02-2025 | West Bengal | Retail | Groundnut Oil Packed | 193.83 | price in rupees per litre | |
02-02-2025 | Uttarakhand | Retail | Groundnut Oil Packed | 181 | price in rupees per litre | |
02-02-2025 | Uttar Pradesh | Retail | Groundnut Oil Packed | 192.16 | price in rupees per litre | |
02-02-2025 | Telangana | Retail | Groundnut Oil Packed | 161.5 | price in rupees per litre | |
02-02-2025 | Andhra Pradesh | Retail | Groundnut Oil Packed | 176.75 | price in rupees per litre | |
02-02-2025 | Arunachal Pradesh | Retail | Groundnut Oil Packed | 176 | price in rupees per litre | |
02-02-2025 | Assam | Retail | Groundnut Oil Packed | 199.13 | price in rupees per litre | |
02-02-2025 | Bihar | Retail | Groundnut Oil Packed | 201 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Groundnut Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19948