This Dataset contains state-wise daily wholesale and retail price of essential commodity Soya Oil Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 21-02-2026 | Maharashtra | Wholesale | Soya Oil Packed | 14408.63 | price in rupees per hundred litres | |
| 21-02-2026 | Sikkim | Retail | Soya Oil Packed | 153.67 | price in rupees per litre | |
| 21-02-2026 | Sikkim | Wholesale | Soya Oil Packed | 14322.33 | price in rupees per hundred litres | |
| 21-02-2026 | Tamil Nadu | Wholesale | Soya Oil Packed | price in rupees per hundred litres | ||
| 21-02-2026 | Telangana | Wholesale | Soya Oil Packed | 13815.88 | price in rupees per hundred litres | |
| 21-02-2026 | Tripura | Wholesale | Soya Oil Packed | 15302 | price in rupees per hundred litres | |
| 21-02-2026 | Uttar Pradesh | Wholesale | Soya Oil Packed | 13678.62 | price in rupees per hundred litres | |
| 21-02-2026 | West Bengal | Retail | Soya Oil Packed | 145.17 | price in rupees per litre | |
| 21-02-2026 | Uttarakhand | Retail | Soya Oil Packed | 180 | price in rupees per litre | |
| 21-02-2026 | Uttar Pradesh | Retail | Soya Oil Packed | 147.01 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Soya Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19937