This Dataset contains state-wise daily wholesale and retail price of essential commodity Soya Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
19-04-2025 | Andhra Pradesh | Wholesale | Soya Oil Packed | 13187 | price in rupees per hundred litres | |
19-04-2025 | Ladakh | Retail | Soya Oil Packed | 211 | price in rupees per litre | |
19-04-2025 | Uttarakhand | Retail | Soya Oil Packed | 144.25 | price in rupees per litre | |
19-04-2025 | Uttar Pradesh | Retail | Soya Oil Packed | 141.21 | price in rupees per litre | |
19-04-2025 | Tripura | Retail | Soya Oil Packed | 169.75 | price in rupees per litre | |
19-04-2025 | Telangana | Retail | Soya Oil Packed | 130 | price in rupees per litre | |
19-04-2025 | Tamil Nadu | Retail | Soya Oil Packed | price in rupees per litre | ||
19-04-2025 | Sikkim | Retail | Soya Oil Packed | 160.33 | price in rupees per litre | |
19-04-2025 | Rajasthan | Retail | Soya Oil Packed | 134.67 | price in rupees per litre | |
19-04-2025 | Punjab | Retail | Soya Oil Packed | 155.93 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Soya Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19937