This Dataset contains state-wise daily wholesale and retail price of essential commodity Soya Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-08-2025 | Andhra Pradesh | Wholesale | Soya Oil Packed | 15035.2 | price in rupees per hundred litres | |
02-08-2025 | Kerala | Retail | Soya Oil Packed | 144 | price in rupees per litre | |
02-08-2025 | Uttar Pradesh | Retail | Soya Oil Packed | 145.68 | price in rupees per litre | |
02-08-2025 | Tripura | Retail | Soya Oil Packed | 162.5 | price in rupees per litre | |
02-08-2025 | Telangana | Retail | Soya Oil Packed | 143.75 | price in rupees per litre | |
02-08-2025 | Tamil Nadu | Retail | Soya Oil Packed | price in rupees per litre | ||
02-08-2025 | Sikkim | Retail | Soya Oil Packed | 160.17 | price in rupees per litre | |
02-08-2025 | Rajasthan | Retail | Soya Oil Packed | 133.5 | price in rupees per litre | |
02-08-2025 | Punjab | Retail | Soya Oil Packed | 145.86 | price in rupees per litre | |
02-08-2025 | Odisha | Retail | Soya Oil Packed | 131.5 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Soya Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19937