This Dataset contains state-wise daily wholesale and retail price of essential commodity Soya Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
23-08-2025 | Jharkhand | Wholesale | Soya Oil Packed | 14846.68 | price in rupees per hundred litres | |
23-08-2025 | Tripura | Wholesale | Soya Oil Packed | 15302.25 | price in rupees per hundred litres | |
23-08-2025 | Telangana | Retail | Soya Oil Packed | 145.88 | price in rupees per litre | |
23-08-2025 | Tripura | Retail | Soya Oil Packed | 162 | price in rupees per litre | |
23-08-2025 | Uttar Pradesh | Retail | Soya Oil Packed | 145.93 | price in rupees per litre | |
23-08-2025 | Uttarakhand | Retail | Soya Oil Packed | 190 | price in rupees per litre | |
23-08-2025 | West Bengal | Retail | Soya Oil Packed | 148.75 | price in rupees per litre | |
23-08-2025 | Karnataka | Wholesale | Soya Oil Packed | 14235.38 | price in rupees per hundred litres | |
23-08-2025 | Arunachal Pradesh | Retail | Soya Oil Packed | 161.25 | price in rupees per litre | |
23-08-2025 | West Bengal | Wholesale | Soya Oil Packed | 14031.63 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Soya Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19937