This Dataset contains state-wise daily wholesale and retail price of essential commodity Mustard Oil Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
03-05-2025 | Telangana | Wholesale | Mustard Oil Packed | 15390 | price in rupees per hundred litres | |
03-05-2025 | Gujarat | Retail | Mustard Oil Packed | 173.86 | price in rupees per litre | |
03-05-2025 | Kerala | Retail | Mustard Oil Packed | 207.63 | price in rupees per litre | |
03-05-2025 | Karnataka | Retail | Mustard Oil Packed | 178.78 | price in rupees per litre | |
03-05-2025 | Jharkhand | Retail | Mustard Oil Packed | 170.13 | price in rupees per litre | |
03-05-2025 | Jammu and Kashmir | Retail | Mustard Oil Packed | 188.25 | price in rupees per litre | |
03-05-2025 | Himachal Pradesh | Retail | Mustard Oil Packed | 186 | price in rupees per litre | |
03-05-2025 | Haryana | Retail | Mustard Oil Packed | 161 | price in rupees per litre | |
03-05-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Mustard Oil Packed | 211 | price in rupees per litre | |
03-05-2025 | Madhya Pradesh | Retail | Mustard Oil Packed | 162.17 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Mustard Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19943